Electricals by Gold medal Strikers v/s Khatri Youth Club by Surya Namkeen
Venue : Lariya Resort Jodhpur
Summary
Electricals by Gold medal Strikers Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sahid C & W by Aditya Arora | 14 | 7 | 0 | 2 | 200 | |
Pradhuman C & W by Vallabh Arora | 46 | 23 | 0 | 7 | 200 | |
Vihang Singhvi C & W by Sushil Arora | 2 | 6 | 0 | 0 | 33 | |
Rakesh Goyal C & W by Vallabh Arora | 26 | 6 | 0 | 4 | 433 | |
Gufran st Aditya Arora W by Aditya Arora | 1 | 3 | 0 | 0 | 33 | |
Joy Jain | 20 | 10 | 0 | 3 | 200 | |
Anant C & W by Adit | 6 | 6 | 1 | 0 | 100 | |
Sidharth Kumawat | 1 | 1 | 0 | 0 | 100 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Mukund | 2.0 | 0 | 20 | 0 | 10 | |
Arjun Arora | 2.0 | 0 | 28 | 0 | 14 | |
Aditya Arora | 2.0 | 0 | 9 | 2 | 4.5 | |
Sushil Arora | 1.0 | 0 | 20 | 1 | 20 | |
Vallabh Arora | 2.0 | 0 | 35 | 2 | 17.5 | |
Adit | 1.0 | 0 | 12 | 1 | 12 |
47-1 (Sahid ,3.4)
56-2 (Vihang Singhvi ,5.2)
90-3 (Rakesh Goyal ,6.4)
91-4 (Pradhuman ,7.0)
91-5 (Gufran ,7.2)
104-6 (Anant ,9.0)
Khatri Youth Club by Surya Namkeen Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Varun B by Anant | 46 | 13 | 4 | 5 | 354 | |
Somesh | 53 | 17 | 2 | 7 | 312 | |
Deepak | 24 | 9 | 1 | 3 | 267 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Sahid | 2.0 | 0 | 53 | 0 | 26.5 | |
Vihang Singhvi | 0.3 | 0 | 7 | 0 | 14 | |
Rakesh Goyal | 1.0 | 0 | 19 | 0 | 19 | |
Gufran | 1.0 | 0 | 23 | 0 | 23 | |
Anant | 2.0 | 0 | 24 | 1 | 12 |
77-1 (Varun ,3.4)
Squads
Electricals by Gold medal Strikers Squads (Inngs - 1)
Commentary
Electricals by Gold medal Strikers Commentary (Inngs - 1)
Khatri Youth Club by Surya Namkeen Commentary (Inngs - 2)
Electricals by Gold medal Strikers
Khatri Youth Club by Surya Namkeen
Sahid
Pradhuman
Vihang Singhvi
Rakesh Goyal
Gufran
Joy Jain
Anant
Sidharth Kumawat
Electricals by Gold medal Strikers
Khatri Youth Club by Surya Namkeen
Sahid -
Pradhuman
Pradhuman -
Sahid
Pradhuman -
Vihang Singhvi
Pradhuman -
Rakesh Goyal
Pradhuman -
Gufran
Vihang Singhvi -
Pradhuman
Rakesh Goyal -
Pradhuman
Gufran -
Pradhuman
Gufran -
Joy Jain
Joy Jain -
Anant
Joy Jain -
Sidharth Kumawat
Anant -
Joy Jain
Sidharth Kumawat -
Joy Jain
Ball : 60
Run : 116