Sarthi Palton v/s Maheshwari Star Dabang
Venue : Barkat ullah Khan Stadium Jodhpur
Summary
Sarthi Palton Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dinesh Boob R by Sawan Soni | 17 | 14 | 3 | 0 | 121 | |
Lavesh Birla B by Govind Gandhi | 5 | 11 | 0 | 0 | 45 | |
Aman Baheti C Sawan Soni W by Shivam Vaidya | 10 | 7 | 0 | 1 | 143 | |
Lakshit Mundra B by Shivam Vaidya | 4 | 10 | 0 | 0 | 40 | |
Manish Modi C & W by Sawan Soni | 12 | 14 | 1 | 0 | 86 | |
Rishabh Lohiya R by LALIT BAGRI | 12 | 12 | 0 | 0 | 100 | |
Mahesh Rathi (C) R by Purshotam Soni | 6 | 9 | 0 | 0 | 67 | |
Bansi Lal Dhoot C LALIT BAGRI W by Govind Gandhi | 2 | 2 | 0 | 0 | 100 | |
ABHISHEK SONI B by Purshotam Soni | 5 | 4 | 0 | 0 | 125 | |
Amit Rathi | 2 | 1 | 0 | 0 | 200 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Govind Gandhi | 3.0 | 0 | 19 | 2 | 6.33 | |
Sawan Soni | 3.0 | 0 | 15 | 1 | 5 | |
Shivam Vaidya | 3.0 | 0 | 21 | 2 | 7 | |
ANAND TAPARIYA | 2.0 | 0 | 11 | 0 | 5.5 | |
Purshotam Soni | 3.0 | 0 | 20 | 1 | 6.67 |
29-1 (Dinesh Boob ,3.3)
35-2 (Lavesh Birla ,4.4)
45-3 (Aman Baheti ,5.4)
53-4 (Lakshit Mundra ,8.0)
67-5 (Manish Modi ,10.3)
83-6 (Rishabh Lohiya ,12.4)
86-7 (Bansi Lal Dhoot ,13.0)
92-8 (ABHISHEK SONI ,13.5)
94-9 (Mahesh Rathi ,14.0)
Maheshwari Star Dabang Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pankaj Mundra R by Pawan Boob | 3 | 7 | 0 | 0 | 43 | |
ANAND TAPARIYA C Dinesh Boob W by Amit Rathi | 17 | 13 | 3 | 0 | 131 | |
Sawan Soni B by Lavesh Birla | 8 | 8 | 1 | 0 | 100 | |
LALIT BAGRI | 23 | 32 | 2 | 0 | 72 | |
Govind Gandhi (C) B by Lakshit Mundra | 2 | 6 | 0 | 0 | 33 | |
Purshotam Soni R by Lakshit Mundra | 3 | 3 | 0 | 0 | 100 | |
Shriram Dhoot | 15 | 15 | 2 | 0 | 100 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Mahesh Rathi | 2.0 | 0 | 8 | 0 | 4 | |
Amit Rathi | 3.0 | 0 | 20 | 1 | 6.67 | |
Lakshit Mundra | 2.0 | 0 | 13 | 1 | 6.5 | |
Lavesh Birla | 4.0 | 0 | 37 | 1 | 9.25 | |
ABHISHEK SONI | 3.0 | 0 | 13 | 0 | 4.33 |
14-1 (Pankaj Mundra ,2.3)
24-2 (ANAND TAPARIYA ,4.0)
39-3 (Sawan Soni ,5.0)
48-4 (Govind Gandhi ,8.1)
51-5 (Purshotam Soni ,8.5)
Commentary
Sarthi Palton Commentary (Inngs - 1)
Maheshwari Star Dabang Commentary (Inngs - 2)
Sarthi Palton
Maheshwari Star Dabang
Pawan Boob
Sanjay Pungalia
JANARDHAN VAIDHYA
RAUNAK PHOPHALIYA
Dinesh Boob
Lavesh Birla
Aman Baheti
Lakshit Mundra
Manish Modi
Rishabh Lohiya
Mahesh Rathi
Bansi Lal Dhoot
ABHISHEK SONI
Amit Rathi
Sarthi Palton
Maheshwari Star Dabang
Mahesh Rathi -
Rishabh Lohiya
Mahesh Rathi -
ABHISHEK SONI
Rishabh Lohiya -
Mahesh Rathi
Rishabh Lohiya -
Manish Modi
Aman Baheti -
Lakshit Mundra
Aman Baheti -
Lavesh Birla
Amit Rathi -
Mahesh Rathi
Bansi Lal Dhoot -
Mahesh Rathi
Dinesh Boob -
Lavesh Birla
Lakshit Mundra -
Aman Baheti
Lakshit Mundra -
Manish Modi
Lavesh Birla -
Aman Baheti
Lavesh Birla -
Dinesh Boob
Manish Modi -
Rishabh Lohiya
Manish Modi -
Lakshit Mundra
ABHISHEK SONI -
Mahesh Rathi
Ball : 84
Run : 75