COMPUTER HOUSE SUNRISERS v/s CIRCLE SUPER KINGS
Venue : Hanwant Choupasni
Summary
COMPUTER HOUSE SUNRISERS Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
DEVENDRA RAKHECHA C ANIK MATHUR W by SAGAR SHAKYA | 3 | 6 | 0 | 0 | 50 | |
DEVENDRA PARIHAR C ARPIT BAGRECHA W by MAHENDRA KUMAR | 14 | 13 | 2 | 0 | 108 | |
RAMESH PRAJAPAT | 45 | 30 | 2 | 5 | 150 | |
INDER PAL SINGH C ANIK MATHUR W by AJAY PUROHIT | 14 | 8 | 2 | 1 | 175 | |
DEVENDRA KUMAR B by MAHENDRA KUMAR | 10 | 5 | 1 | 1 | 200 | |
ONKAR SINGH R by RAJ JAIN | 4 | 4 | 0 | 0 | 100 | |
NIKHIL RATHI B by AJAY PUROHIT | 5 | 3 | 1 | 0 | 167 | |
DEEPAK INDORIYA B by AJAY PUROHIT | 0 | 2 | 0 | 0 | 0 | |
UMMED KUMAR B by AJAY PUROHIT | 0 | 2 | 0 | 0 | 0 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
DEEPAK RATHI | 2.0 | 0 | 10 | 0 | 5 | |
ANIK MATHUR | 3.0 | 0 | 24 | 0 | 8 | |
SAGAR SHAKYA | 2.0 | 0 | 17 | 1 | 8.5 | |
AJAY PUROHIT | 2.0 | 0 | 15 | 4 | 7.5 | |
GAURAV MEHTA | 1.0 | 0 | 14 | 0 | 14 | |
MAHENDRA KUMAR | 2.0 | 0 | 20 | 2 | 10 |
9-1 (DEVENDRA RAKHECHA ,1.4)
36-2 (DEVENDRA PARIHAR ,3.5)
62-3 (INDER PAL SINGH ,7.1)
81-4 (DEVENDRA KUMAR ,8.4)
89-5 (ONKAR SINGH ,10.2)
106-6 (NIKHIL RATHI ,11.2)
106-7 (DEEPAK INDORIYA ,11.4)
106-8 (UMMED KUMAR ,12.0)
CIRCLE SUPER KINGS Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
GAURAV MEHTA C DEVENDRA KUMAR W by ONKAR SINGH | 5 | 3 | 1 | 0 | 167 | |
ANIK MATHUR C DEVENDRA KUMAR W by ONKAR SINGH | 11 | 10 | 1 | 1 | 110 | |
ASHOK KUMAR C DEVENDRA KUMAR W by DEVENDRA PARIHAR | 5 | 11 | 0 | 0 | 45 | |
SAGAR SHAKYA B by DEVENDRA RAKHECHA | 22 | 17 | 1 | 2 | 129 | |
MAHENDRA KUMAR R by HANUMAN SINGH | 1 | 2 | 0 | 0 | 50 | |
AJAY PUROHIT C ONKAR SINGH W by INDER PAL SINGH | 1 | 2 | 0 | 0 | 50 | |
DEEPAK RATHI (C) B by DEVENDRA KUMAR | 1 | 3 | 0 | 0 | 33 | |
RAJ JAIN B by DEVENDRA KUMAR | 10 | 8 | 1 | 1 | 125 | |
ARPIT BAGRECHA | 8 | 7 | 0 | 1 | 114 | |
VIPIN AGARWAL B by RAMESH PRAJAPAT | 5 | 7 | 1 | 0 | 71 | |
BHUPENDRA SINGH st RAHUL KUMPAWAT W by RAMESH PRAJAPAT | 2 | 4 | 0 | 0 | 50 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
DEVENDRA PARIHAR | 3.0 | 0 | 15 | 1 | 5 | |
ONKAR SINGH | 2.0 | 0 | 18 | 2 | 9 | |
DEVENDRA KUMAR | 3.0 | 0 | 17 | 2 | 5.67 | |
INDER PAL SINGH | 2.0 | 0 | 16 | 1 | 8 | |
DEVENDRA RAKHECHA | 1.0 | 0 | 16 | 1 | 16 | |
RAMESH PRAJAPAT | 1.0 | 0 | 2 | 2 | 2 |
6-1 (GAURAV MEHTA ,0.4)
12-2 (ASHOK KUMAR ,3.0)
23-3 (ANIK MATHUR ,4.0)
25-4 (MAHENDRA KUMAR ,4.3)
31-5 (AJAY PUROHIT ,5.4)
34-6 (DEEPAK RATHI ,6.4)
67-7 (SAGAR SHAKYA ,9.0)
67-8 (RAJ JAIN ,9.1)
82-9 (VIPIN AGARWAL ,11.2)
84-10 (BHUPENDRA SINGH ,12.0)
Commentary
COMPUTER HOUSE SUNRISERS Commentary (Inngs - 1)
CIRCLE SUPER KINGS Commentary (Inngs - 2)
COMPUTER HOUSE SUNRISERS
CIRCLE SUPER KINGS
RAHUL KUMPAWAT
KHIVA RAM CHOUDHARY
SAURABH BHATI
HANUMAN SINGH
DEVENDRA RAKHECHA
DEVENDRA PARIHAR
RAMESH PRAJAPAT
INDER PAL SINGH
DEVENDRA KUMAR
ONKAR SINGH
NIKHIL RATHI
DEEPAK INDORIYA
UMMED KUMAR
COMPUTER HOUSE SUNRISERS
CIRCLE SUPER KINGS
INDER PAL SINGH -
RAMESH PRAJAPAT
DEVENDRA KUMAR -
RAMESH PRAJAPAT
ONKAR SINGH -
RAMESH PRAJAPAT
DEVENDRA PARIHAR -
DEVENDRA RAKHECHA
DEVENDRA PARIHAR -
RAMESH PRAJAPAT
NIKHIL RATHI -
RAMESH PRAJAPAT
DEEPAK INDORIYA -
RAMESH PRAJAPAT
UMMED KUMAR -
RAMESH PRAJAPAT
DEVENDRA RAKHECHA -
DEVENDRA PARIHAR
RAMESH PRAJAPAT -
INDER PAL SINGH
RAMESH PRAJAPAT -
DEVENDRA KUMAR
RAMESH PRAJAPAT -
ONKAR SINGH
RAMESH PRAJAPAT -
DEVENDRA PARIHAR
RAMESH PRAJAPAT -
NIKHIL RATHI
Ball : 72
Run : 95