Ashoka Warriors v/s Sultan Warriors
Venue : Somani College Jodhpur
Summary
Ashoka Warriors Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Umesh kumar C Kapil C W by Avi | 17 | 18 | 2 | 0 | 94 | |
Lalit Mewara B by Som | 6 | 4 | 1 | 0 | 150 | |
Rajendra Meghwal R by Avi | 8 | 11 | 1 | 0 | 73 | |
Subhash bishnoi (C) C Indrajeet W by Avi | 0 | 1 | 0 | 0 | 0 | |
Jitendra Panwar | 29 | 20 | 2 | 0 | 145 | |
Shakeel Mohd | 11 | 9 | 1 | 0 | 122 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Sher Singh | 3.0 | 0 | 22 | 0 | 7.33 | |
Tej karan | 2.0 | 0 | 14 | 0 | 7 | |
Som Ofa | 1.0 | 0 | 7 | 1 | 7 | |
Abi | 1.0 | 0 | 12 | 0 | 12 | |
Avi | 3.0 | 0 | 28 | 2 | 9.33 |
9-1 (Lalit Mewara ,1.4)
29-2 (Rajendra Meghwal ,4.1)
35-3 (Subhash bishnoi ,4.5)
46-4 (Umesh kumar ,6.4)
Sultan Warriors Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Indra | 32 | 33 | 3 | 0 | 97 | |
Sher Singh C Rajendra Meghwal W by Lalit Mewara | 2 | 7 | 0 | 0 | 29 | |
Abi | 30 | 20 | 4 | 0 | 150 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Subhash bishnoi | 2.0 | 0 | 19 | 0 | 9.5 | |
Shakeel Mohd | 1.0 | 0 | 11 | 0 | 11 | |
Raees | 3.0 | 0 | 13 | 0 | 4.33 | |
Lalit Mewara | 3.0 | 0 | 14 | 1 | 4.67 | |
Jitendra Panwar | 1.0 | 0 | 9 | 0 | 9 |
10-1 (Sher Singh ,2.4)
Commentary
Ashoka Warriors Commentary (Inngs - 1)
Sultan Warriors Commentary (Inngs - 2)
Ashoka Warriors
Sultan Warriors
Raees
Ankit Jain
Tauqeer
Vikas
Sanket Ojha
Govind Rathi
Jitendra Singh
Nikhil sharma
Raja Daga
Himanshu Songara
Umesh kumar
Lalit Mewara
Rajendra Meghwal
Subhash bishnoi
Jitendra Panwar
Shakeel Mohd
Ashoka Warriors
Sultan Warriors
Subhash Bishnoi -
Umesh kumar
Shakeel Mohammed -
Jitendra Panwar
Rajendra Meghwal -
Umesh kumar
Lalit Mewara -
Umesh kumar
Umesh kumar -
Subhash Bishnoi
Umesh kumar -
Rajendra Meghwal
Umesh kumar -
Lalit Mewara
Umesh kumar -
Jitendra Panwar
Jitendra Panwar -
Shakeel Mohammed
Jitendra Panwar -
Umesh kumar
Ball : 60
Run : 71