PDCA v/s NW2W
Venue : NIPUN, S WILL 2 WIN CRICKET ACADEMY
Summary
PDCA Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Hardik B by Ajay | 1 | 3 | 0 | 0 | 33 | |
Krish Gupta lbw by Dipender | 0 | 1 | 0 | 0 | 0 | |
Krish Nagpal C & W by Hardeep | 3 | 5 | 0 | 0 | 60 | |
Rudra | 8 | 9 | 0 | 0 | 89 | |
Rohit (c) R by Dipender | 1 | 15 | 0 | 0 | 7 | |
Swastik B by Ajay | 0 | 1 | 0 | 0 | 0 | |
Yuvraj C Dipender W by Ajay | 11 | 21 | 0 | 0 | 52 | |
Adiraj B by Ajay | 0 | 6 | 0 | 0 | 0 | |
K. Talwar B by Ajay | 22 | 30 | 2 | 0 | 73 | |
Shivam B by Dipender | 10 | 23 | 2 | 0 | 43 | |
Akshdeep C & W by Dipender | 30 | 52 | 4 | 0 | 58 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Hardeep | 5.0 | 0 | 27 | 1 | 5.4 | |
Piyush | 5.0 | 0 | 18 | 0 | 3.6 | |
Aditya | 6.0 | 0 | 19 | 0 | 3.17 | |
Parteek | 1.1 | 0 | 7 | 0 | 6 | |
Dipender | 5.0 | 0 | 15 | 3 | 3 | |
Ajay | 5.2 | 0 | 19 | 5 | 3.56 |
46-1 (Shivam ,10.1)
61-2 (Akshdeep ,14.5)
66-3 (Adiraj ,16.2)
81-4 (K. Talwar ,20.3)
81-5 (Swastik ,20.4)
90-6 (Yuvraj ,24.1)
92-7 (Rohit (c) ,24.4)
104-8 (Krish Nagpal ,26.0)
104-9 (Krish Gupta ,26.1)
108-10 (Hardik ,27.1)
NW2W Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ravi Kumar B by Rohit (c) | 10 | 26 | 1 | 0 | 38 | |
Garv C Yuvraj W by Rohit (c) | 23 | 42 | 1 | 0 | 55 | |
Yash C & W by Anurag | 0 | 2 | 0 | 0 | 0 | |
Prabjot | 0 | 0 | 0 | 0 | 0 | |
Khush B by Yuvraj | 16 | 33 | 0 | 0 | 48 | |
Krishna st Yuvraj W by Yuvraj | 8 | 14 | 0 | 0 | 57 | |
Nitesh | 12 | 12 | 0 | 0 | 100 | |
Piyush | 11 | 21 | 0 | 0 | 52 | |
Hardeep | 9 | 5 | 1 | 0 | 180 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Akshdeep | 6.0 | 0 | 28 | 0 | 4.67 | |
K. Talwar | 1.0 | 0 | 3 | 0 | 3 | |
Yuvraj | 5.0 | 0 | 14 | 2 | 2.8 | |
Rohit (c) | 6.0 | 0 | 23 | 2 | 3.83 | |
Krish Gupta | 1.0 | 0 | 5 | 0 | 5 | |
Hardik | 3.0 | 0 | 14 | 0 | 4.67 | |
Anurag | 4.5 | 0 | 18 | 2 | 3.72 | |
Akshan | 1.0 | 0 | 6 | 0 | 6 |
8-1 (Dipender ,3.0)
15-2 (Yash ,4.4)
15-2 (Yash ,4.4)
26-3 (Ravi Kumar ,8.4)
61-4 (Garv ,18.3)
64-5 (Khush ,19.4)
84-6 (Krishna ,24.3)
Commentary
PDCA Commentary (Inngs - 1)
NW2W Commentary (Inngs - 2)
PDCA
NW2W
Shivam
K. Talwar
Adiraj
Yuvraj
Swastik
Rohit (c)
Rudra
Krish Nagpal
Krish Gupta
Hardik
Anurag
Akshan
Akshdeep
PDCA
NW2W
Akshdeep -
Shivam
Akshdeep -
K. Talwar
Shivam -
Akshdeep
K. Talwar -
Akshdeep
K. Talwar -
Adiraj
K. Talwar -
Yuvraj
Adiraj -
K. Talwar
Yuvraj -
K. Talwar
Yuvraj -
Rohit (c)
Swastik -
Yuvraj
Rohit (c) -
Yuvraj
Rudra -
Rohit (c)
Rudra -
Krish Nagpal
Rudra -
Hardik
Krish Nagpal -
Rudra
Krish Gupta -
Rudra
Hardik -
Rudra
Ball : 165
Run : 86