Happy Events v/s Lilas Hunters
Venue : C Merriment Jodhpur
Summary
Happy Events Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
YASH AGARWAL B by Sourabh goyal | 49 | 13 | 3 | 6 | 377 | |
Tarun pitti B by SUSHIL GARG | 10 | 10 | 0 | 1 | 100 | |
Aryaman agarwal B by Sourabh goyal | 19 | 7 | 0 | 3 | 271 | |
Hitesh Agarwal C SHRIRAM AGARWAL W by Sourabh goyal | 3 | 6 | 0 | 0 | 50 | |
Akshat Agarwal (C) | 15 | 6 | 0 | 2 | 250 | |
Naveen mittal C SUSHIL GARG W by Sourabh goyal | 0 | 2 | 0 | 0 | 0 | |
Happy Mittal | 5 | 2 | 1 | 0 | 250 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Nitin Lila | 0.3 | 0 | 11 | 0 | 22 | |
Sourabh goyal | 4.0 | 0 | 52 | 4 | 13 | |
SUSHIL GARG | 3.0 | 0 | 39 | 1 | 13 |
51-1 (YASH AGARWAL ,2.2)
79-2 (Aryaman agarwal ,4.3)
81-3 (Tarun pitti ,5.2)
83-4 (Hitesh Agarwal ,6.1)
83-5 (Naveen mittal ,6.3)
Lilas Hunters Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
SUSHIL GARG C Tarun pitti W by Hitesh Agarwal | 22 | 8 | 4 | 1 | 275 | |
Shrikant Gupta C Aryaman agarwal W by Naveen mittal | 36 | 16 | 2 | 4 | 225 | |
Sourabh goyal C Akshat Agarwal W by Hitesh Agarwal | 13 | 16 | 1 | 1 | 81 | |
KAPIL AGARWAL C & W by Naveen mittal | 7 | 5 | 0 | 1 | 140 | |
Nitin Lila B by YASH AGARWAL | 1 | 3 | 0 | 0 | 33 | |
Deepak Singhal C & W by Naveen mittal | 6 | 5 | 1 | 0 | 120 | |
SHRIRAM AGARWAL B by YASH AGARWAL | 1 | 4 | 0 | 0 | 25 | |
LAVISH LILA | 0 | 0 | 0 | 0 | 0 | |
Sunil Agarwal B by YASH AGARWAL | 0 | 2 | 0 | 0 | 0 | |
ALOK GARG (C) R by YASH AGARWAL | 1 | 1 | 0 | 0 | 100 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Hitesh Agarwal | 3.0 | 0 | 45 | 2 | 15 | |
Naveen mittal | 2.0 | 0 | 24 | 3 | 12 | |
Tarun pitti | 1.0 | 0 | 13 | 0 | 13 | |
YASH AGARWAL | 4.0 | 0 | 16 | 3 | 4 |
29-1 (SUSHIL GARG ,3.0)
45-2 (Sourabh goyal ,4.5)
63-3 (KAPIL AGARWAL ,6.0)
77-4 (Nitin Lila ,7.1)
84-5 (Deepak Singhal ,8.1)
97-6 (Shrikant Gupta ,9.0)
97-7 (SHRIRAM AGARWAL ,9.3)
97-8 (Sunil Agarwal ,9.5)
98-9 (ALOK GARG ,10.0)
Commentary
Happy Events Commentary (Inngs - 2)
Lilas Hunters Commentary (Inngs - 1)
Happy Events
Lilas Hunters
Chirag agarwal
Kamal kishor singhal
MANOJ MANGAL
Punit modi
Sushil agarwal
Vivek Agarwal
YASH AGARWAL
Tarun pitti
Aryaman agarwal
Hitesh Agarwal
Akshat Agarwal
Naveen mittal
Happy Mittal
Happy Events
Lilas Hunters
Akshat Agarwal -
Happy Mittal
Akshat Agarwal -
Hitesh Agarwal
Aryaman agarwal -
Tarun pitti
Happy Mittal -
Akshat Agarwal
Hitesh Agarwal -
Akshat Agarwal
Hitesh Agarwal -
Tarun pitti
Naveen mittal -
Akshat Agarwal
Tarun pitti -
Aryaman agarwal
Tarun pitti -
Hitesh Agarwal
Tarun pitti -
YASH AGARWAL
YASH AGARWAL -
Tarun pitti
Ball : 45
Run : 101