Front Line Fighter v/s Rock Star
Venue : C Merriment Jodhpur
Summary
Front Line Fighter Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tejex mittal C Kapil Bansal W by Rudraj Garg | 23 | 14 | 1 | 3 | 164 | |
Mandeep Kumar B by AKSHAY KUMAR | 4 | 4 | 1 | 0 | 100 | |
Vipin gupta B by AKSHAY KUMAR | 31 | 17 | 3 | 3 | 182 | |
Punit garg C Vikas Agarwal W by Rudraj Garg | 0 | 2 | 0 | 0 | 0 | |
PUNEET AGARWAL | 10 | 10 | 2 | 0 | 100 | |
VIPIN GARG | 0 | 4 | 0 | 0 | 0 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
AKSHAY KUMAR | 4.0 | 0 | 21 | 2 | 5.25 | |
Rudraj Garg | 2.0 | 0 | 25 | 2 | 12.5 | |
VARUN AGARWAL | 2.0 | 0 | 23 | 0 | 11.5 | |
Vivek Singhal | 0.2 | 0 | 5 | 0 | 15 |
29-1 (Mandeep Kumar ,2.4)
30-2 (Tejex mittal ,3.2)
30-3 (Punit garg ,3.4)
67-4 (Vipin gupta ,6.4)
Rock Star Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kapil Bansal C VIPIN GARG W by Vipin gupta | 1 | 3 | 0 | 0 | 33 | |
Vikas Agarwal R by Punit garg | 4 | 5 | 1 | 0 | 80 | |
Rudraj Garg C Mandeep Kumar W by PUNEET AGARWAL | 6 | 6 | 0 | 1 | 100 | |
AKSHAY KUMAR (C) C AMIT AGARWAL W by PUNEET AGARWAL | 4 | 7 | 1 | 0 | 57 | |
VARUN AGARWAL C Monu agarwal W by Vipin gupta | 12 | 8 | 1 | 1 | 150 | |
Vivek Singhal C Tejex mittal W by Vipin gupta | 13 | 13 | 0 | 1 | 100 | |
Gaurav Gupta R by Monu agarwal | 7 | 7 | 0 | 1 | 100 | |
Mahak Agarwal | 11 | 9 | 2 | 0 | 122 | |
Shivam modi | 1 | 1 | 0 | 0 | 100 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
PUNEET AGARWAL | 4.0 | 0 | 21 | 2 | 5.25 | |
Punit garg | 1.0 | 0 | 6 | 0 | 6 | |
Tejex mittal | 2.0 | 0 | 19 | 0 | 9.5 | |
Vipin gupta | 3.0 | 0 | 24 | 3 | 8 |
5-1 (Kapil Bansal ,1.1)
16-2 (Vikas Agarwal ,2.1)
16-3 (Rudraj Garg ,2.3)
34-4 (AKSHAY KUMAR ,4.5)
40-5 (VARUN AGARWAL ,5.3)
56-6 (Gaurav Gupta ,7.5)
64-7 (Vivek Singhal ,9.0)
Commentary
Front Line Fighter Commentary (Inngs - 2)
Rock Star Commentary (Inngs - 1)
Front Line Fighter
Rock Star
AMIT AGARWAL
Bharat Garg
Girish Bansal
Monu agarwal
Raunak Gupta
Ravi Agarwal
Siddharth Agarwal
Tejex mittal
Mandeep Kumar
Vipin gupta
Punit garg
PUNEET AGARWAL
VIPIN GARG
Front Line Fighter
Rock Star
Mandeep Kumar -
Tejex mittal
PUNEET AGARWAL -
VIPIN GARG
PUNEET AGARWAL -
Vipin gupta
Punit garg -
Vipin gupta
Tejex mittal -
Mandeep Kumar
Tejex mittal -
Vipin gupta
VIPIN GARG -
PUNEET AGARWAL
Vipin gupta -
PUNEET AGARWAL
Vipin gupta -
Tejex mittal
Ball : 50
Run : 68