KKR SPL v/s JAY
Venue : Lariya Resorts Ground
Summary
KKR SPL Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bhavesh sangtani by Bharat Sankhla | 0 | 2 | 0 | 0 | 0 | |
Yogesh Changulani C Mohit Dhariwal W by Mumuksh Chopra | 0 | 1 | 0 | 0 | 0 | |
Prakash FULWANI C Mohit Dhariwal W by Bharat Sankhla | 0 | 1 | 0 | 0 | 0 | |
Amar Vatwani C Anil Singhvi W by Mumuksh Chopra | 10 | 5 | 1 | 1 | 200 | |
Deepak Khetani R by Rahul Ostwal | 74 | 25 | 2 | 10 | 296 | |
Vipin Ayani C Mohit Dhariwal W by Bharat Sankhla | 0 | 1 | 0 | 0 | 0 | |
Vinay Tharwani C Mohit Dhariwal W by Mumuksh Chopra | 11 | 8 | 2 | 0 | 138 | |
Vinod RUPANI R by | 1 | 2 | 0 | 0 | 50 | |
Manish Sayani C & W by Rahul Ostwal | 7 | 5 | 0 | 1 | 140 | |
Lokesh Jethani st Mohit Dhariwal W by Shibu Mehta | 2 | 4 | 0 | 0 | 50 | |
Dixit Kurani | 1 | 2 | 0 | 0 | 50 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Shibu Mehta | 1.0 | 0 | 9 | 1 | 9 | |
Bharat Sankhla | 2.0 | 0 | 5 | 3 | 2.5 | |
Mumuksh Chopra | 2.0 | 0 | 21 | 3 | 10.5 | |
Rahul Ostwal | 2.0 | 0 | 17 | 1 | 8.5 | |
Abhinav Kumbhat | 1.0 | 0 | 26 | 0 | 26 | |
Anupam Jain | 1.0 | 0 | 32 | 0 | 32 | |
Vaibhav Aachaliya | 0.1 | 0 | 0 | 0 | 0 |
0-1 (Yogesh Changulani ,0.1)
10-2 (Amar Vatwani ,1.0)
10-3 (Prakash FULWANI ,1.1)
10-4 (Vipin Ayani ,1.2)
10-5 ( ,1.4)
42-6 (Vinay Tharwani ,5.0)
46-7 (Vinod RUPANI ,5.4)
106-8 (Manish Sayani ,8.1)
106-9 (Deepak Khetani ,8.2)
110-10 (Lokesh Jethani ,9.1)
JAY Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Himanshu Jain R by Prakash FULWANI | 3 | 7 | 0 | 0 | 43 | |
Bharat Sankhla C Amar Vatwani W by Manish Sayani | 0 | 1 | 0 | 0 | 0 | |
Shibu Mehta C Vinay Tharwani W by Manish Sayani | 0 | 1 | 0 | 0 | 0 | |
Prince | 0 | 0 | 0 | 0 | 0 | |
Gaurav Mehta (Prince) C Deepak Bherwani W by Deepak Khetani | 19 | 20 | 3 | 0 | 95 | |
Mumuksh Chopra C Prakash FULWANI W by Manish Sayani | 22 | 6 | 1 | 3 | 367 | |
Saket Singhvi | 50 | 16 | 0 | 8 | 313 | |
Mohit Dhariwal C Vinay Tharwani W by Amar Vatwani | 11 | 5 | 1 | 1 | 220 | |
Abhinav Kumbhat | 7 | 4 | 0 | 1 | 175 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Deepak Bherwani | 2.0 | 0 | 23 | 0 | 11.5 | |
Amar Vatwani | 2.0 | 0 | 41 | 1 | 20.5 | |
Deepak Khetani | 2.0 | 0 | 22 | 1 | 11 | |
Manish Sayani | 2.0 | 0 | 11 | 3 | 5.5 | |
Vinod RUPANI | 2.0 | 0 | 18 | 0 | 9 |
1-1 (Bharat Sankhla ,0.2)
1-2 (Shibu Mehta ,0.3)
10-3 (Himanshu Jain ,2.3)
46-4 (Gaurav Mehta (Prince) ,5.4)
46-5 (Mumuksh Chopra ,6.1)
65-6 (Mohit Dhariwal ,7.4)
Commentary
KKR SPL Commentary (Inngs - 1)
JAY Commentary (Inngs - 2)
KKR SPL
JAY
Deepak Bherwani
Yogesh Punjabi
Suresh Gurbani
Bhavesh sangtani
Yogesh Changulani
Prakash FULWANI
Amar Vatwani
Deepak Khetani
Vipin Ayani
Vinay Tharwani
Vinod RUPANI
Manish Sayani
Lokesh Jethani
Dixit Kurani
KKR SPL
JAY
Yogesh Changulani -
Prakash FULWANI
Vinay Tharwani -
Deepak Khetani
Prakash FULWANI -
Deepak Khetani
Amar Vatwani -
Prakash FULWANI
Deepak Khetani -
Vinay Tharwani
Deepak Khetani -
Manish Sayani
Deepak Khetani -
Vinod RUPANI
Manish Sayani -
Deepak Khetani
Dixit Kurani -
Lokesh Jethani
Lokesh Jethani -
Deepak Khetani
Lokesh Jethani -
Dixit Kurani
Vipin Ayani -
Deepak Khetani
Vinod RUPANI -
Deepak Khetani
Bhavesh sangtani -
Deepak Khetani
Ball : 55
Run : 106