TITOS v/s JAY
Venue : Lariya Resorts Ground
Summary
TITOS Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pawan C Shibu Mehta W by Anupam Jain | 6 | 7 | 1 | 0 | 86 | |
Abhishek Nahta C Himanshu Jain W by Shibu Mehta | 10 | 11 | 2 | 0 | 91 | |
Vikash Danti (C) R by Mohit Dhariwal | 20 | 11 | 0 | 3 | 182 | |
Hemant C Abhinav Kumbhat W by Bharat Sankhla | 34 | 12 | 0 | 5 | 283 | |
Shrenik Jain C Saket Singhvi W by Anupam Jain | 8 | 4 | 0 | 1 | 200 | |
Rishabh Daga B by Bharat Sankhla | 1 | 3 | 0 | 0 | 33 | |
Jinendra Sankhla B by Bharat Sankhla | 0 | 1 | 0 | 0 | 0 | |
Kunal Patwa C Mohit Dhariwal W by Abhinav Kumbhat | 5 | 5 | 1 | 0 | 100 | |
Vinay Sanklecha B by Abhinav Kumbhat | 0 | 2 | 0 | 0 | 0 | |
Jitendra Bohra | 1 | 2 | 0 | 0 | 50 | |
Naman Kawad C Rahul Ostwal W by Abhinav Kumbhat | 0 | 2 | 0 | 0 | 0 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Shibu Mehta | 2.0 | 0 | 24 | 1 | 12 | |
Bharat Sankhla | 2.0 | 0 | 3 | 3 | 1.5 | |
Rahul Ostwal | 1.0 | 0 | 10 | 0 | 10 | |
Abhinav Kumbhat | 1.0 | 0 | 2 | 3 | 2 | |
Anupam Jain | 2.0 | 0 | 17 | 2 | 8.5 | |
Aman Mehta | 2.0 | 0 | 34 | 0 | 17 |
16-1 (Abhishek Nahta ,2.2)
20-2 (Pawan ,3.3)
48-3 (Vikash Danti ,5.4)
82-4 (Hemant ,7.2)
83-5 (Rishabh Daga ,7.5)
83-6 (Jinendra Sankhla ,8.0)
83-7 (Shrenik Jain ,8.1)
89-8 (Kunal Patwa ,9.1)
90-9 (Vinay Sanklecha ,9.4)
90-10 (Naman Kawad ,10.0)
JAY Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mumuksh Chopra C Shrenik Jain W by Ravi | 31 | 9 | 4 | 2 | 344 | |
Bharat Sankhla C Rishabh Daga W by Hemant | 14 | 4 | 2 | 1 | 350 | |
Shibu Mehta C Rishabh Daga W by Ravi | 49 | 20 | 5 | 4 | 245 | |
Himanshu Jain C Shrenik Jain W by Ravi | 7 | 3 | 0 | 1 | 233 | |
Saket Singhvi R by Kunal Patwa | 18 | 12 | 2 | 1 | 150 | |
Prince | 0 | 0 | 0 | 0 | 0 | |
Gaurav Mehta (Prince) C Shrenik Jain W by Vikash Danti | 1 | 3 | 0 | 0 | 33 | |
Aman Mehta C Kunal Patwa W by Naman Kawad | 12 | 6 | 0 | 2 | 200 | |
Mohit Dhariwal C Shrenik Jain W by Naman Kawad | 7 | 3 | 0 | 1 | 233 | |
Abhinav Kumbhat | 1 | 1 | 0 | 0 | 100 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Vikash Danti | 2.0 | 0 | 19 | 1 | 9.5 | |
Naman Kawad | 2.0 | 0 | 14 | 2 | 7 | |
Pawan | 2.0 | 0 | 52 | 0 | 26 | |
Hemant | 1.0 | 0 | 18 | 1 | 18 | |
Abhishek Nahta | 1.0 | 0 | 16 | 0 | 16 | |
Ravi | 2.0 | 0 | 25 | 3 | 12.5 |
40-1 (Bharat Sankhla ,1.4)
64-2 (Mumuksh Chopra ,3.2)
73-3 (Himanshu Jain ,4.0)
111-4 (Shibu Mehta ,7.1)
123-5 (Saket Singhvi ,8.1)
123-6 (Gaurav Mehta (Prince) ,8.2)
137-7 (Mohit Dhariwal ,9.1)
146-8 (Aman Mehta ,10.0)
Commentary
TITOS Commentary (Inngs - 2)
JAY Commentary (Inngs - 1)
TITOS
JAY
Apurv Mathur
Kanak Lalwani
Gautam Sankhla
Ravi
Pawan
Abhishek Nahta
Vikash Danti
Hemant
Shrenik Jain
Rishabh Daga
Jinendra Sankhla
Kunal Patwa
Vinay Sanklecha
Jitendra Bohra
Naman Kawad
TITOS
JAY
Jinendra Sankhla -
Shrenik Jain
Vinay Sanklecha -
Kunal Patwa
Vinay Sanklecha -
Jitendra Bohra
Shrenik Jain -
Kunal Patwa
Shrenik Jain -
Hemant
Kunal Patwa -
Vinay Sanklecha
Jitendra Bohra -
Vinay Sanklecha
Vikash Danti -
Pawan
Vikash Danti -
Hemant
Rishabh Daga -
Shrenik Jain
Naman Kawad -
Jitendra Bohra
Pawan -
Vikash Danti
Pawan -
Abhishek Nahta
Hemant -
Shrenik Jain
Hemant -
Vikash Danti
Abhishek Nahta -
Pawan
Ball : 60
Run : 85