M Harshita v/s Soni polo
Venue : Lariya Resorts Jodhpur
Summary
M Harshita Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
vikas danti C Prince W by Sawan Soni | 0 | 3 | 0 | 0 | 0 | |
kishan C & W by Vivek Jain | 4 | 12 | 1 | 0 | 33 | |
Shibu Mehta C Sawan Soni W by Mohit soni | 53 | 34 | 7 | 3 | 156 | |
Aman Mehta B by Vivek Jain | 5 | 6 | 1 | 0 | 83 | |
Tanuj Jain | 24 | 8 | 1 | 3 | 300 | |
Piyush Mutha C anoop kothari W by Pradeep Soni | 11 | 5 | 1 | 1 | 220 | |
udhav C anoop kothari W by vaibhav anchaliya | 7 | 5 | 1 | 0 | 140 | |
Anil Singhvi (C) | 0 | 0 | 0 | 0 | 0 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
vaibhav anchaliya | 1.0 | 0 | 14 | 1 | 14 | |
Mohit soni | 2.0 | 0 | 18 | 1 | 9 | |
Gaurav Jajoo | 2.0 | 0 | 18 | 0 | 9 | |
Vivek Jain | 3.0 | 0 | 16 | 2 | 5.33 | |
Sawan Soni | 3.0 | 0 | 26 | 1 | 8.67 | |
Pradeep Soni | 1.0 | 0 | 24 | 1 | 24 |
0-1 (vikas danti ,0.3)
50-2 (kishan ,7.0)
65-3 (Aman Mehta ,8.4)
73-4 (Shibu Mehta ,9.2)
90-5 (Piyush Mutha ,10.2)
109-6 (udhav ,11.4)
Soni polo Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vivek Jain C Tanuj Jain W by Aman Mehta | 7 | 12 | 1 | 0 | 58 | |
himanshu jain B by Tanuj Jain | 0 | 1 | 0 | 0 | 0 | |
Pradeep Soni (C) C Anupam Jain W by Shibu Mehta | 13 | 12 | 3 | 0 | 108 | |
Sawan Soni B by Anupam Jain | 0 | 3 | 0 | 0 | 0 | |
Prince C Jeetu Machar W by Anupam Jain | 18 | 11 | 2 | 1 | 164 | |
anoop kothari C udhav W by Anupam Jain | 6 | 2 | 0 | 1 | 300 | |
hari soni C Piyush Mutha W by Shibu Mehta | 6 | 4 | 0 | 1 | 150 | |
Mohit soni B by Anil Singhvi | 27 | 18 | 3 | 2 | 150 | |
Gaurav Jajoo C Anil Singhvi W by Tanuj Jain | 6 | 6 | 0 | 1 | 100 | |
vaibhav anchaliya R by udhav | 0 | 0 | 0 | 0 | 0 | |
avinash rathi | 0 | 2 | 0 | 0 | 0 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Anupam Jain | 2.0 | 0 | 18 | 3 | 9 | |
Shibu Mehta | 2.0 | 0 | 18 | 2 | 9 | |
Tanuj Jain | 3.0 | 0 | 22 | 2 | 7.33 | |
Aman Mehta | 3.0 | 0 | 15 | 1 | 5 | |
Anil Singhvi | 1.5 | 0 | 18 | 1 | 9.82 |
1-1 (himanshu jain ,0.2)
20-2 (Vivek Jain ,3.4)
21-3 (Sawan Soni ,4.2)
26-4 (Pradeep Soni ,5.3)
41-5 (Prince ,6.3)
47-6 (anoop kothari ,6.5)
55-7 (hari soni ,7.4)
79-8 (Gaurav Jajoo ,10.2)
79-9 (vaibhav anchaliya ,10.3)
91-10 (Mohit soni ,11.5)
Commentary
M Harshita Commentary (Inngs - 1)
Soni polo Commentary (Inngs - 2)
M Harshita
Soni polo
Anupam Jain
Jeetu Machar
sunil singhvi
Pratik Bhandari
Yash Agarwal
vikas danti
kishan
Shibu Mehta
Aman Mehta
Tanuj Jain
Piyush Mutha
udhav
Anil Singhvi
M Harshita
Soni polo
vikas danti -
kishan
udhav -
Tanuj Jain
kishan -
Shibu Mehta
Piyush Mutha -
Tanuj Jain
Shibu Mehta -
kishan
Shibu Mehta -
Tanuj Jain
Shibu Mehta -
Aman Mehta
Tanuj Jain -
udhav
Tanuj Jain -
Piyush Mutha
Tanuj Jain -
Shibu Mehta
Tanuj Jain -
Anil Singhvi
Aman Mehta -
Shibu Mehta
Ball : 72
Run : 104