WILL 2 WIN ZIRAKPUR v/s SKY WORLD SCHOOL
Venue : DELHI PUBLIC WORLD SCHOOL DHAKOLI
Summary
WILL 2 WIN ZIRAKPUR Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
AKSHDEEP C AYUSH W by GATIK | 87 | 81 | 6 | 0 | 107 | |
RAVI KUMAR C ARCHIT JAIN W by TANMAY | 98 | 83 | 9 | 0 | 118 | |
SHAUTRUGAN B by MANNAT SUKHIJA | 11 | 9 | 1 | 0 | 122 | |
SPARSH | 9 | 6 | 0 | 0 | 150 | |
TALWAR | 3 | 2 | 0 | 0 | 150 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
KRISHNANSHU | 4.0 | 0 | 41 | 0 | 10.25 | |
TANMAY | 3.0 | 0 | 17 | 1 | 5.67 | |
AARAV | 2.0 | 0 | 14 | 0 | 7 | |
KUNAL | 5.0 | 0 | 44 | 0 | 8.8 | |
ARCHIT JAIN | 3.0 | 0 | 19 | 0 | 6.33 | |
GATIK | 5.0 | 0 | 33 | 1 | 6.6 | |
SHUBRANG | 3.0 | 0 | 21 | 0 | 7 | |
PRANJAL | 1.0 | 0 | 4 | 0 | 4 | |
MANNAT SUKHIJA | 4.0 | 0 | 29 | 1 | 7.25 |
200-1 (AKSHDEEP ,26.5)
201-2 (RAVI KUMAR ,27.2)
219-3 (SHAUTRUGAN ,29.3)
SKY WORLD SCHOOL Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
JASHIT B by PRANAV | 0 | 2 | 0 | 0 | 0 | |
JAINAL C RAVI KUMAR W by AYAAN | 0 | 4 | 0 | 0 | 0 | |
JAINYAL C AKSHDEEP W by SHAUTRUGAN | 1 | 6 | 0 | 0 | 17 | |
TANMAY B by SHAUTRUGAN | 14 | 31 | 0 | 0 | 45 | |
AYUSH B by TALWAR | 0 | 1 | 0 | 0 | 0 | |
PRANJAL B by TALWAR | 0 | 2 | 0 | 0 | 0 | |
ARCHIT JAIN C HARDEEP W by SHAUTRUGAN | 9 | 23 | 0 | 0 | 39 | |
KRISHNANSHU B by SHAUTRUGAN | 0 | 1 | 0 | 0 | 0 | |
SHUBRANG C HARDEEP W by RAVI KUMAR | 17 | 27 | 0 | 0 | 63 | |
MANNAT SUKHIJA C & W by PRANAV | 0 | 4 | 0 | 0 | 0 | |
GATIK | 5 | 19 | 0 | 0 | 26 | |
KUNAL B by SHAUTRUGAN | 3 | 3 | 0 | 0 | 100 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
RAVI KUMAR | 1.0 | 0 | 6 | 1 | 6 | |
SHAUTRUGAN | 2.2 | 0 | 12 | 5 | 5.14 | |
SPARSH | 4.0 | 0 | 12 | 0 | 3 | |
TALWAR | 2.1 | 0 | 3 | 2 | 1.38 | |
HARDEEP | 2.0 | 0 | 6 | 0 | 3 | |
PRANAV | 2.0 | 0 | 4 | 2 | 2 | |
KRISHNA SHARMA | 1.0 | 0 | 1 | 0 | 1 | |
AYAAN | 4.0 | 0 | 13 | 1 | 3.25 | |
SHAURYA RANA | 2.0 | 0 | 10 | 0 | 5 |
3-1 (AYUSH ,1.1)
3-2 (PRANJAL ,1.3)
25-3 (TANMAY ,5.5)
25-4 (KRISHNANSHU ,6.0)
29-5 (JAINYAL ,7.2)
34-6 (ARCHIT JAIN ,8.0)
34-7 (JAINAL ,8.4)
35-8 (MANNAT SUKHIJA ,10.0)
39-9 (JASHIT ,11.2)
62-10 (SHUBRANG ,16.4)
67-11 (KUNAL ,17.2)
Commentary
WILL 2 WIN ZIRAKPUR Commentary (Inngs - 1)
SKY WORLD SCHOOL Commentary (Inngs - 2)
WILL 2 WIN ZIRAKPUR
SKY WORLD SCHOOL
AKSHDEEP
RAVI KUMAR
SHAUTRUGAN
SPARSH
TALWAR
HARDEEP
PRANAV
KRISHNA SHARMA
AYAAN
SHAURYA RANA
WILL 2 WIN ZIRAKPUR
SKY WORLD SCHOOL
AKSHDEEP -
RAVI KUMAR
RAVI KUMAR -
AKSHDEEP
RAVI KUMAR -
SHAUTRUGAN
SHAUTRUGAN -
RAVI KUMAR
SHAUTRUGAN -
SPARSH
SPARSH -
SHAUTRUGAN
SPARSH -
TALWAR
TALWAR -
SPARSH
Ball : 180
Run : 208