Wise Warriors v/s Galaxy Warriors
Venue : Lariya Resorts Ground Jodhpur
Summary
Wise Warriors Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lokesh Jethani R by Manish Gurbani | 16 | 9 | 1 | 2 | 178 | |
Maheshwar Mulchandani C Bhavesh Sangtani W by Deepak Sambhwani | 1 | 4 | 0 | 0 | 25 | |
Purshotam Tubnani B by Nitin Bhatia | 13 | 9 | 0 | 2 | 144 | |
DEVESH DUDIA C & W by Kishan Khelani | 39 | 13 | 2 | 5 | 300 | |
Kapil Gidwani (C) C Nitin Bhatia W by Kishan Khelani | 13 | 11 | 1 | 1 | 118 | |
Hemant Goindani R by Bhavesh Sangtani | 19 | 11 | 1 | 2 | 173 | |
Yash Gangwani | 7 | 3 | 0 | 1 | 233 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Nitin Bhatia | 2.0 | 0 | 30 | 1 | 15 | |
Bhavesh Sangtani | 2.0 | 0 | 29 | 0 | 14.5 | |
Danny Rupani | 2.0 | 0 | 38 | 0 | 19 | |
Kishan Khelani | 2.0 | 0 | 16 | 2 | 8 | |
Deepak Sambhwani | 2.0 | 0 | 13 | 1 | 6.5 |
17-1 (Maheshwar Mulchandani ,2.1)
17-2 (Lokesh Jethani ,2.4)
31-3 (Purshotam Tubnani ,3.5)
90-4 (Kapil Gidwani ,7.2)
100-5 (DEVESH DUDIA ,7.5)
126-6 (Hemant Goindani ,10.0)
Galaxy Warriors Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lokesh Khelani C & W by DEVESH DUDIA | 42 | 17 | 3 | 5 | 247 | |
Bhavesh Sangtani | 73 | 20 | 4 | 8 | 365 | |
Manish Gurbani | 12 | 4 | 0 | 2 | 300 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
DEVESH DUDIA | 2.0 | 0 | 29 | 1 | 14.5 | |
Lokesh Jethani | 1.4 | 0 | 28 | 0 | 16.8 | |
Avinash Kherajani | 1.0 | 0 | 28 | 0 | 28 | |
Yash Gangwani | 2.0 | 0 | 44 | 0 | 22 |
73-1 (Lokesh Khelani ,4.0)
Commentary
Wise Warriors Commentary (Inngs - 1)
Galaxy Warriors Commentary (Inngs - 2)
Wise Warriors
Galaxy Warriors
Bharat Budhwani
Nitin Makhija
Sunil Manwani
Sumit Harwani
Avinash Kherajani
Pratyaksh Sharma
Shyam Wadhwani
Lokesh Jethani
Maheshwar Mulchandani
Purshotam Tubnani
DEVESH DUDIA
Kapil Gidwani
Hemant Goindani
Yash Gangwani
Wise Warriors
Galaxy Warriors
DEVESH DUDIA -
Kapil Gidwani
DEVESH DUDIA -
Hemant Goindani
DEVESH DUDIA -
Purshotam Tubnani
Kapil Gidwani -
DEVESH DUDIA
Maheshwar Mulchandani -
Lokesh Jethani
Lokesh Jethani -
Maheshwar Mulchandani
Hemant Goindani -
DEVESH DUDIA
Hemant Goindani -
Yash Gangwani
Purshotam Tubnani -
DEVESH DUDIA
Purshotam Tubnani -
Lokesh Jethani
Yash Gangwani -
Hemant Goindani
Ball : 60
Run : 108