WILL 2 WIN CRICKET ACADEMY v/s Bhavan Vidayalaya School PKL
Venue : DELHI PUBLIC WORLD SCHOOL DHAKOLI
Summary
WILL 2 WIN CRICKET ACADEMY Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anmol Singh | 0 | 4 | 0 | 0 | 0 | |
Sparsh st W by Ashman Sood | 18 | 30 | 1 | 0 | 60 | |
Shivam B by Shubham Saroha | 8 | 15 | 1 | 0 | 53 | |
Shaurya Rana B by Vinay Sunsoa | 0 | 10 | 0 | 0 | 0 | |
Shautrugan C Ashman Sood W by Shubham Saroha | 22 | 36 | 2 | 0 | 61 | |
Ravi B by Ashman Sood | 19 | 18 | 2 | 0 | 106 | |
Krishna Sharma C & W by Vansh Sharma | 5 | 16 | 0 | 0 | 31 | |
Ayaan | 2 | 8 | 0 | 0 | 25 | |
Dikshant Rao R by Manish | 2 | 11 | 0 | 0 | 18 | |
Arjun C & W by Vinay Sunsoa | 5 | 33 | 0 | 0 | 15 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Vansh Sharma | 6.0 | 0 | 12 | 1 | 2 | |
Shubham Saroha | 6.0 | 0 | 33 | 2 | 5.5 | |
Vrishin Sharma | 3.0 | 0 | 7 | 0 | 2.33 | |
Ravish Sethi | 2.4 | 0 | 12 | 0 | 4.5 | |
Ashman Sood | 4.0 | 0 | 17 | 2 | 4.25 | |
Kaustubh Sharma | 3.0 | 0 | 20 | 0 | 6.67 | |
Vinay Sunsoa | 5.0 | 0 | 13 | 2 | 2.6 |
6-1 (Krishna Sharma ,3.0)
41-2 (Ravi ,9.5)
56-3 (Arjun ,13.1)
60-4 (Shaurya Rana ,15.4)
84-5 (Shautrugan ,20.4)
84-6 (Shivam ,20.5)
103-7 (Dikshant Rao ,26.0)
115-8 (Sparsh ,28.5)
Bhavan Vidayalaya School PKL Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rahul Brar (C) B by Ravi | 7 | 14 | 0 | 0 | 50 | |
Vinay Sunsoa R by Shautrugan | 21 | 25 | 1 | 0 | 84 | |
Ravish Sethi B by Anmol Singh | 1 | 20 | 0 | 0 | 5 | |
Manish B by Ravi | 11 | 17 | 1 | 0 | 65 | |
Vrishin Sharma | 39 | 47 | 2 | 0 | 83 | |
Vansh Sharma B by Aditya P | 2 | 11 | 0 | 0 | 18 | |
Tejas Sharma C Shivam W by Ravi | 0 | 5 | 0 | 0 | 0 | |
Kaustubh Sharma B by Ravi | 0 | 1 | 0 | 0 | 0 | |
Shubham Saroha B by Sparsh | 13 | 40 | 0 | 0 | 33 | |
Ashman Sood | 1 | 1 | 0 | 0 | 100 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Aditya P | 6.0 | 0 | 20 | 1 | 3.33 | |
Anmol Singh | 6.0 | 0 | 19 | 1 | 3.17 | |
Ayaan | 2.0 | 0 | 7 | 0 | 3.5 | |
Ravi | 6.0 | 0 | 16 | 4 | 2.67 | |
Shautrugan | 6.0 | 0 | 29 | 0 | 4.83 | |
Sparsh | 4.0 | 0 | 24 | 1 | 6 |
30-1 (Vinay Sunsoa ,7.1)
30-2 (Ravish Sethi ,7.2)
47-3 (Manish ,11.4)
55-4 (Rahul Brar (C) ,13.4)
60-5 (Vansh Sharma ,16.3)
62-6 (Tejas Sharma ,17.4)
62-7 (Kaustubh Sharma ,17.5)
110-8 (Shubham Saroha ,29.3)
Squads
WILL 2 WIN CRICKET ACADEMY Squads (Inngs - 1)
Commentary
WILL 2 WIN CRICKET ACADEMY Commentary (Inngs - 1)
Bhavan Vidayalaya School PKL Commentary (Inngs - 2)
WILL 2 WIN CRICKET ACADEMY
Bhavan Vidayalaya School PKL
Krishna Sharma
Ravi
Ravi
Shautrugan
Shaurya Rana
Shivam
Sparsh
Dikshant Rao
Ayaan
Anmol Singh
Aditya P
Arjun
WILL 2 WIN CRICKET ACADEMY
Bhavan Vidayalaya School PKL
Krishna Sharma -
Ravi
Arjun -
Ravi
Arjun -
Shautrugan
Ravi -
Krishna Sharma
Ravi -
Arjun
Shautrugan -
Arjun
Shautrugan -
Shaurya Rana
Shautrugan -
Shivam
Shaurya Rana -
Shautrugan
Shivam -
Shautrugan
Shivam -
Sparsh
Sparsh -
Dikshant Rao
Sparsh -
Ayaan
Dikshant Rao -
Sparsh
Ayaan -
Sparsh
Ayaan -
Anmol Singh
Anmol Singh -
Ayaan
Ball : 178
Run : 81