WILL 2 WIN CRICKET ACADEMY v/s DPWS ZIRAKPUR
Venue : DELHI PUBLIC WORLD SCHOOL ZIRAKPUR
Summary
WILL 2 WIN CRICKET ACADEMY Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shautrugan C & W by Sidhhant | 7 | 13 | 0 | 0 | 54 | |
Shaurya Rana B by Aditya Parkash (C) | 20 | 51 | 1 | 0 | 39 | |
Sparsh R by Jahan Uppal | 59 | 47 | 4 | 0 | 126 | |
Shivam | 4 | 5 | 0 | 0 | 80 | |
Arjun | 3 | 2 | 0 | 0 | 150 | |
Krishna Sharma R by Shaurya Nara | 14 | 52 | 0 | 0 | 27 | |
RAVI B by Jahan Uppal | 7 | 14 | 0 | 0 | 50 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Shantanu Gupta | 6.0 | 0 | 29 | 0 | 4.83 | |
Jahan Uppal | 5.0 | 0 | 14 | 1 | 2.8 | |
Sidhhant | 3.0 | 0 | 10 | 1 | 0 | |
Shaurya W | 3.0 | 0 | 9 | 0 | 3 | |
Kunal Gupta | 4.0 | 0 | 42 | 0 | 10.5 | |
Shaurya Nara | 4.0 | 0 | 22 | 0 | 5.5 | |
Aditya Parkash (C) | 5.0 | 0 | 28 | 1 | 5.6 |
21-1 (RAVI ,5.4)
35-2 (Shautrugan ,10.1)
51-3 (Krishna Sharma ,15.1)
138-4 (Shaurya Rana ,28.2)
149-5 (Sparsh ,29.3)
DPWS ZIRAKPUR Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Arnav | 0 | 1 | 0 | 0 | 0 | |
Aryamann B by Ayaan | 0 | 3 | 0 | 0 | 0 | |
Jaskaran B by Shautrugan | 0 | 1 | 0 | 0 | 0 | |
Navish C & W by Anmol | 4 | 32 | 0 | 0 | 13 | |
Aditya Parkash (C) C Shautrugan W by Dikshant Rao | 11 | 55 | 0 | 0 | 20 | |
Sidhhant R by Sparsh | 1 | 5 | 0 | 0 | 20 | |
Jahan Uppal C Shautrugan W by Anmol | 7 | 35 | 0 | 0 | 20 | |
Kunal Gupta st Shivam W by Dikshant Rao | 1 | 16 | 0 | 0 | 6 | |
Shantanu Gupta C RAVI W by Shautrugan | 1 | 5 | 0 | 0 | 20 | |
Shaurya W B by Ayaan | 0 | 8 | 0 | 0 | 0 | |
Shaurya Nara lbw by Anmol | 2 | 6 | 0 | 0 | 33 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
RAVI | 4.0 | 0 | 2 | 0 | 0.5 | |
Shautrugan | 3.0 | 0 | 7 | 2 | 2.33 | |
Shaurya Rana | 2.0 | 0 | 9 | 0 | 4.5 | |
Sparsh | 3.0 | 0 | 16 | 0 | 5.33 | |
Anmol | 4.2 | 0 | 8 | 3 | 1.85 | |
Ayaan | 4.0 | 0 | 3 | 2 | 0.75 | |
Pranav | 4.0 | 0 | 5 | 0 | 1.25 | |
Dikshant Rao | 3.0 | 0 | 9 | 2 | 3 |
6-1 (Jaskaran ,1.1)
27-2 (Navish ,8.5)
27-3 (Aryamann ,9.3)
30-4 (Sidhhant ,11.1)
39-5 (Aditya Parkash (C) ,18.3)
52-6 (Kunal Gupta ,22.5)
56-7 (Shantanu Gupta ,24.3)
56-8 (Jahan Uppal ,25.2)
59-9 (Shaurya W ,26.5)
59-10 (Shaurya Nara ,27.2)
Commentary
WILL 2 WIN CRICKET ACADEMY Commentary (Inngs - 1)
DPWS ZIRAKPUR Commentary (Inngs - 2)
WILL 2 WIN CRICKET ACADEMY
DPWS ZIRAKPUR
Shautrugan
Shaurya Rana
Sparsh
Shivam
Arjun
Arjun
Anmol
Ayaan
Pranav
Dikshant Rao
Krishna Sharma
RAVI
WILL 2 WIN CRICKET ACADEMY
DPWS ZIRAKPUR
Krishna Sharma -
RAVI
Krishna Sharma -
Shautrugan
Krishna Sharma -
Shaurya Rana
RAVI -
Krishna Sharma
Shautrugan -
Krishna Sharma
Shaurya Rana -
Krishna Sharma
Shaurya Rana -
Sparsh
Sparsh -
Shaurya Rana
Sparsh -
Shivam
Shivam -
Sparsh
Shivam -
Arjun
Arjun -
Shivam
Ball : 180
Run : 114