RISING OSIAN SUPER GAINTS v/s OSIAN SUPERKINGS
Venue : GOVT. SCHOOL GROUND OSIAN
Summary
RISING OSIAN SUPER GAINTS Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
PUNIT CHANDAK C Aanand Tapariya W by MADHAV SONI | 3 | 13 | 0 | 0 | 23 | |
Govind Bang B by KISHAN LAHOTY | 13 | 12 | 1 | 1 | 108 | |
Navneet Atal C GHANSHYAM RATHI W by Jitendra Bhutra | 19 | 17 | 3 | 0 | 112 | |
NITESH SONI C MADHAV SONI W by Jitendra Bhutra | 12 | 15 | 2 | 0 | 80 | |
SUMIT BAHETI C GHANSHYAM RATHI W by ABHISHEK(SUNIL) SONI | 1 | 3 | 0 | 0 | 33 | |
ANIL SONI R by Aanand Tapariya | 0 | 3 | 0 | 0 | 0 | |
NIKHIL SONI B by Jitendra Bhutra | 3 | 7 | 0 | 0 | 43 | |
SUNIL SONI (C) B by JITENDRA DAGA | 8 | 13 | 1 | 0 | 62 | |
DINESH SONI B by BHARAT BIRLA | 7 | 7 | 0 | 1 | 100 | |
SHUBHAM SONI B by JITENDRA DAGA | 14 | 25 | 3 | 0 | 56 | |
SOURAV DHOOT | 0 | 6 | 0 | 0 | 0 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
ABHISHEK(SUNIL) SONI | 4.0 | 0 | 17 | 1 | 4.25 | |
MADHAV SONI | 4.0 | 0 | 16 | 1 | 4 | |
BHARAT BIRLA | 4.0 | 0 | 20 | 1 | 5 | |
JITENDRA DAGA | 2.5 | 0 | 9 | 2 | 3.18 | |
KISHAN LAHOTY | 1.0 | 0 | 8 | 1 | 8 | |
Jitendra Bhutra | 4.0 | 0 | 19 | 3 | 4.75 |
17-1 (Govind Bang ,3.5)
17-2 (PUNIT CHANDAK ,4.2)
45-3 (NITESH SONI ,8.3)
49-4 (SUMIT BAHETI ,9.4)
50-5 (ANIL SONI ,10.2)
53-6 (Navneet Atal ,10.4)
62-7 (NIKHIL SONI ,12.4)
74-8 (DINESH SONI ,14.1)
76-9 (SUNIL SONI ,15.4)
95-10 (SHUBHAM SONI ,19.5)
OSIAN SUPERKINGS Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jitendra Bhutra B by PUNIT CHANDAK | 11 | 38 | 0 | 0 | 29 | |
Aanand Tapariya C & W by NIKHIL SONI | 10 | 6 | 2 | 0 | 167 | |
JITENDRA DAGA C NITESH SONI W by PUNIT CHANDAK | 5 | 10 | 0 | 0 | 50 | |
Gopal Rathi B by PUNIT CHANDAK | 0 | 3 | 0 | 0 | 0 | |
KISHAN LAHOTY C NITESH SONI W by SUMIT BAHETI | 1 | 5 | 0 | 0 | 20 | |
BHARAT BIRLA (C) C SHUBHAM SONI W by SUMIT BAHETI | 28 | 22 | 3 | 1 | 127 | |
Deelip Tapariya | 19 | 15 | 2 | 0 | 127 | |
GHANSHYAM RATHI | 6 | 5 | 1 | 0 | 120 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
PUNIT CHANDAK | 4.0 | 0 | 10 | 3 | 2.5 | |
SUMIT BAHETI | 3.0 | 0 | 19 | 2 | 6.33 | |
NIKHIL SONI | 4.0 | 0 | 36 | 1 | 9 | |
SHUBHAM SONI | 0.2 | 0 | 2 | 0 | 6 | |
Navneet Atal | 3.0 | 0 | 6 | 0 | 2 | |
Govind Bang | 3.0 | 0 | 23 | 0 | 7.67 |
14-1 (Aanand Tapariya ,2.1)
26-2 (JITENDRA DAGA ,6.3)
26-3 (Gopal Rathi ,7.0)
36-4 (KISHAN LAHOTY ,9.3)
38-5 (Jitendra Bhutra ,11.0)
77-6 (BHARAT BIRLA ,15.5)
Commentary
RISING OSIAN SUPER GAINTS Commentary (Inngs - 1)
OSIAN SUPERKINGS Commentary (Inngs - 2)
RISING OSIAN SUPER GAINTS
OSIAN SUPERKINGS
JUGAL RATHI
DEEPAK DHOOT
MANOHAR LOHIYA
Praveen Tapariya
PUNIT CHANDAK
Govind Bang
Navneet Atal
NITESH SONI
SUMIT BAHETI
ANIL SONI
NIKHIL SONI
SUNIL SONI
DINESH SONI
SHUBHAM SONI
SOURAV DHOOT
RISING OSIAN SUPER GAINTS
OSIAN SUPERKINGS
PUNIT CHANDAK -
Navneet Atal
PUNIT CHANDAK -
Govind Bang
SUNIL SONI -
DINESH SONI
SUNIL SONI -
NIKHIL SONI
SUNIL SONI -
SHUBHAM SONI
DINESH SONI -
SUNIL SONI
SUMIT BAHETI -
Navneet Atal
ANIL SONI -
Navneet Atal
NIKHIL SONI -
SUNIL SONI
NIKHIL SONI -
Navneet Atal
SHUBHAM SONI -
SUNIL SONI
SHUBHAM SONI -
SOURAV DHOOT
NITESH SONI -
Navneet Atal
SOURAV DHOOT -
SHUBHAM SONI
Navneet Atal -
PUNIT CHANDAK
Navneet Atal -
SUMIT BAHETI
Navneet Atal -
ANIL SONI
Navneet Atal -
NIKHIL SONI
Navneet Atal -
NITESH SONI
Govind Bang -
PUNIT CHANDAK
Ball : 119
Run : 80