NAVISH XI v/s KRISHNA SHARMA XI 01
Venue : DELHI PUBLIC WORLD SCHOOL
Summary
NAVISH XI Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
NAVISH Retired Hurt | 2 | 34 | 0 | 0 | 6 | |
DAKSHAM C & W by ADITYA | 20 | 19 | 3 | 1 | 105 | |
DAKSHAM BAKSHI Retired Hurt | 5 | 19 | 1 | 0 | 26 | |
S.SHARMA B by ADITYA | 9 | 7 | 2 | 0 | 129 | |
SHIVAM R by KRISHNA SHARMA | 30 | 17 | 5 | 1 | 176 | |
MANKARAN B by ADITYA | 0 | 4 | 0 | 0 | 0 | |
NISHKA C KRISHNA SHARMA W by AYAAN | 2 | 16 | 0 | 0 | 13 | |
KUNAL GUPTA R by KRISHNA SHARMA | 6 | 3 | 0 | 0 | 200 | |
JASNOOR | 1 | 1 | 0 | 0 | 100 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
AYAAN | 4.0 | 0 | 6 | 1 | 1.5 | |
ARYAN | 4.0 | 0 | 32 | 0 | 8 | |
ADITYA | 4.0 | 0 | 19 | 3 | 4.75 | |
KRISHNA SHARMA | 4.0 | 0 | 23 | 0 | 5.75 | |
ARNAV | 4.0 | 0 | 10 | 0 | 2.5 | |
AKSHOBYA | 0.0 | 0 | 1 | 0 | 0 |
26-1 (DAKSHAM ,6.3)
49-2 (S.SHARMA ,13.2)
49-3 (MANKARAN ,14.0)
83-4 (SHIVAM ,18.4)
89-5 (KUNAL GUPTA ,19.3)
91-6 (NISHKA ,20.0)
KRISHNA SHARMA XI 01 Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
HARNOOR R by KUNAL GUPTA | 2 | 5 | 0 | 0 | 40 | |
AKSHOBYA C SHIVAM W by S.SHARMA | 0 | 5 | 0 | 0 | 0 | |
AARAV st S.AGGARWAL W by S.AGGARWAL | 0 | 2 | 0 | 0 | 0 | |
DHARMIK C KUNAL GUPTA W by S.AGGARWAL | 2 | 9 | 0 | 0 | 22 | |
NAVDEEP C & W by S.SHARMA | 22 | 42 | 3 | 0 | 52 | |
KRISHNA SHARMA C NAVISH W by KUNAL GUPTA | 10 | 13 | 2 | 0 | 77 | |
ARNAV C & W by S.SHARMA | 1 | 2 | 0 | 0 | 50 | |
AYAAN B by DAKSHAM | 12 | 19 | 1 | 0 | 63 | |
ADITYA | 13 | 19 | 0 | 0 | 68 | |
ARYAN | 4 | 2 | 1 | 0 | 200 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
DAKSHAM | 3.0 | 0 | 8 | 1 | 2.67 | |
S.SHARMA | 4.0 | 0 | 18 | 3 | 4.5 | |
MANKARAN | 2.2 | 0 | 20 | 0 | 8.57 | |
NISHKA | 1.0 | 0 | 8 | 0 | 8 | |
KUNAL GUPTA | 4.0 | 0 | 17 | 1 | 4.25 | |
JASNOOR | 1.0 | 0 | 4 | 0 | 4 | |
S.AGGARWAL | 4.0 | 0 | 20 | 2 | 5 |
31-1 (KRISHNA SHARMA ,5.2)
39-2 (DHARMIK ,7.4)
39-3 (AARAV ,8.0)
54-4 (AKSHOBYA ,10.3)
57-5 (HARNOOR ,11.4)
62-6 (NAVDEEP ,12.3)
64-7 (ARNAV ,13.0)
90-8 (AYAAN ,18.5)
Commentary
NAVISH XI Commentary (Inngs - 1)
KRISHNA SHARMA XI 01 Commentary (Inngs - 2)
NAVISH XI
KRISHNA SHARMA XI 01
NAVISH
DAKSHAM
DAKSHAM BAKSHI
S.SHARMA
SHIVAM
MANKARAN
NISHKA
KUNAL GUPTA
JASNOOR
S.AGGARWAL
NAVISH XI
KRISHNA SHARMA XI 01
NAVISH -
DAKSHAM
NAVISH -
DAKSHAM BAKSHI
DAKSHAM -
NAVISH
DAKSHAM BAKSHI -
NAVISH
S.SHARMA -
SHIVAM
SHIVAM -
S.SHARMA
SHIVAM -
NISHKA
MANKARAN -
SHIVAM
NISHKA -
SHIVAM
NISHKA -
KUNAL GUPTA
NISHKA -
JASNOOR
KUNAL GUPTA -
NISHKA
JASNOOR -
NISHKA
Ball : 120
Run : 75