KRISHNA ANIL SHARMA XI v/s ADITYA PARKASH
Venue : DELHI PUBLIC WORLD SCHOOL
Summary
KRISHNA ANIL SHARMA XI Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
D.SONAL C & W by ADITIYA | 0 | 10 | 0 | 0 | 0 | |
R.SHAGUN.KUHAR C & W by N.PARVEEN.SHARMA | 0 | 9 | 0 | 0 | 0 | |
N.DALJEET.KAUR R by K.VANEETA.GUPTA | 11 | 63 | 2 | 0 | 17 | |
K.SONIA.SHARMA lbw by A.KALPANA.KUHAR | 4 | 23 | 1 | 0 | 17 | |
ADVIK C ADITIYA W by HARDIK LATKA | 0 | 3 | 0 | 0 | 0 | |
D.RENU.BAKSHI C A.RUPA.SHARMA W by N.PARVEEN.SHARMA | 2 | 26 | 0 | 0 | 8 | |
A.NEETAM.KAUSHAL C A.KALPANA.KUHAR W by K.VANEETA.GUPTA | 0 | 8 | 0 | 0 | 0 | |
SHIVAM | 31 | 31 | 5 | 1 | 100 | |
D.SHEETAL.RAO B by ADITIYA | 16 | 21 | 2 | 1 | 76 | |
S.PARVEEN SHARMA | 7 | 5 | 0 | 1 | 140 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
ADITIYA | 8.0 | 0 | 11 | 2 | 1.38 | |
HARDIK LATKA | 3.0 | 0 | 24 | 1 | 8 | |
A.KALPANA.KUHAR | 3.5 | 0 | 17 | 1 | 4.43 | |
A.REENA.CHADHA | 7.0 | 0 | 15 | 0 | 2.14 | |
N.PARVEEN.SHARMA | 4.0 | 0 | 6 | 2 | 1.5 | |
K.VANEETA.GUPTA | 5.0 | 0 | 17 | 1 | 3.4 | |
AARNAV | 2.0 | 0 | 16 | 0 | 8 |
13-1 (K.SONIA.SHARMA ,5.4)
16-2 (D.SONAL ,9.2)
27-3 (A.NEETAM.KAUSHAL ,12.2)
43-4 (N.DALJEET.KAUR ,20.4)
43-5 (D.RENU.BAKSHI ,21.2)
47-6 (ADVIK ,22.3)
47-7 (R.SHAGUN.KUHAR ,23.5)
96-8 (D.SHEETAL.RAO ,31.2)
ADITYA PARKASH Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
NAVISH R by JASNOOR KAUR | 1 | 10 | 0 | 0 | 10 | |
A.YAMINI.JOSHI R by S.RUCHIKA WADHWA | 0 | 0 | 0 | 0 | 0 | |
A.KIRAN.MAHENDRU C K.SONIA.SHARMA W by D.SHEETAL.RAO | 0 | 1 | 0 | 0 | 0 | |
N.PARVEEN.SHARMA C K.SONIA.SHARMA W by D.SHEETAL.RAO | 6 | 42 | 1 | 0 | 14 | |
NAVNOOR KAUR C S.RUCHIKA WADHWA W by D.SHEETAL.RAO | 0 | 8 | 0 | 0 | 0 | |
A.REENA.CHADHA | 18 | 80 | 4 | 0 | 23 | |
A.RUPA.SHARMA B by S.PARVEEN SHARMA | 1 | 22 | 0 | 0 | 5 | |
A.KALPANA.KUHAR C S.RUCHIKA WADHWA W by S.PARVEEN SHARMA | 0 | 15 | 0 | 0 | 0 | |
HARDIK LATKA R by S.RUCHIKA WADHWA | 0 | 5 | 0 | 0 | 0 | |
ADITIYA C S.PARVEEN SHARMA W by S.RUCHIKA WADHWA | 8 | 23 | 1 | 0 | 35 | |
K.VANEETA.GUPTA | 0 | 0 | 0 | 0 | 0 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
JASNOOR KAUR | 5.0 | 0 | 25 | 0 | 5 | |
RISHABH | 1.0 | 0 | 7 | 0 | 7 | |
S.PARVEEN SHARMA | 7.0 | 0 | 13 | 2 | 1.86 | |
S.RUCHIKA WADHWA | 8.0 | 0 | 13 | 1 | 1.63 | |
D.SHEETAL.RAO | 3.0 | 0 | 7 | 3 | 2.33 | |
K.SONIA.SHARMA | 7.0 | 0 | 17 | 0 | 2.43 | |
A.NEETAM.KAUSHAL | 3.0 | 0 | 14 | 0 | 4.67 |
16-1 (NAVISH ,2.4)
25-2 (HARDIK LATKA ,4.5)
29-3 (ADITIYA ,8.3)
29-4 (A.KALPANA.KUHAR ,9.1)
38-5 (A.RUPA.SHARMA ,15.4)
47-6 (NAVNOOR KAUR ,18.0)
93-7 (N.PARVEEN.SHARMA ,32.5)
93-8 (A.KIRAN.MAHENDRU ,33.0)
95-9 (A.YAMINI.JOSHI ,33.2)
Commentary
KRISHNA ANIL SHARMA XI Commentary (Inngs - 2)
ADITYA PARKASH Commentary (Inngs - 1)
KRISHNA ANIL SHARMA XI
ADITYA PARKASH
JASNOOR KAUR
RISHABH
S.RUCHIKA WADHWA
K.SONIA.SHARMA
N.DALJEET.KAUR
K.SONIA.SHARMA
D.SONAL
D.RENU.BAKSHI
ADVIK
R.SHAGUN.KUHAR
A.NEETAM.KAUSHAL
SHIVAM
D.SHEETAL.RAO
S.PARVEEN SHARMA
KRISHNA ANIL SHARMA XI
ADITYA PARKASH
S.PARVEEEN SHARMA -
SHIVAM
D.SHEETAL.RAO -
SHIVAM
A.NEETAM.KAUSHAL -
N.DALJEET.KAUR
N.DALJEET.KAUR -
A.NEETAM.KAUSHAL
N.DALJEET.KAUR -
K.SONIA.SHARMA
N.DALJEET.KAUR -
D.SONAL
N.DALJEET.KAUR -
D.RENU.BAKSHI
K.SONIA.SHARMA -
N.DALJEET.KAUR
D.SONAL -
N.DALJEET.KAUR
D.RENU.BAKSHI -
N.DALJEET.KAUR
D.RENU.BAKSHI -
ADVIK
ADVIK -
R.SHAGUN.KUHAR
R.SHAGUN.KUHAR -
ADVIK
R.SHAGUN.KUHAR -
SHIVAM
SHIVAM -
S.PARVEEEN SHARMA
SHIVAM -
D.SHEETAL.RAO
SHIVAM -
R.SHAGUN.KUHAR
Ball : 197
Run : 71