IDEA PANCHKULA v/s ANIL DPWS
Venue : DELHI PUBLIC WORLD SCHOOL
Summary
IDEA PANCHKULA Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
NARIENDER | 0 | 0 | 0 | 0 | 0 | |
PRASHANT C SAMIN W by ADITYA | 22 | 11 | 4 | 1 | 200 | |
SUMIT 1 lbw by S.GUPTA | 1 | 2 | 0 | 0 | 50 | |
PANKAJ C ANIL SHARMA W by AYAAN | 32 | 16 | 1 | 4 | 200 | |
SUMIT C SUMIT W by AYAAN | 0 | 6 | 0 | 0 | 0 | |
VISHWAS C ANIL SHARMA W by SAMIN | 0 | 2 | 0 | 0 | 0 | |
DEBASHISH B by SAMIN | 1 | 5 | 0 | 0 | 20 | |
KHUSHAL B by ABHIJEET | 4 | 16 | 1 | 0 | 25 | |
KUMAR C SHIVAM W by ABHIJEET | 0 | 1 | 0 | 0 | 0 | |
MANOJ C NEERAJ W by SAMIN | 2 | 6 | 0 | 0 | 33 | |
GAURAV | 0 | 2 | 0 | 0 | 0 | |
R.THAKUR B by KUNAL GUPTA | 37 | 32 | 5 | 2 | 116 | |
CHANDRA C KUHAR W by S.SHARMA | 10 | 10 | 2 | 0 | 100 | |
SAVPNIL lbw by ADITYA | 1 | 5 | 0 | 0 | 20 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
ABHIJEET | 3.0 | 0 | 5 | 2 | 1.67 | |
SAMIN | 3.0 | 0 | 6 | 3 | 2 | |
AYAAN | 3.0 | 0 | 27 | 2 | 9 | |
S.GUPTA | 3.0 | 0 | 30 | 1 | 10 | |
ADITYA | 3.0 | 0 | 26 | 2 | 8.67 | |
S.SHARMA | 2.0 | 0 | 19 | 1 | 9.5 | |
KUNAL GUPTA | 2.0 | 0 | 13 | 1 | 6.5 |
5-1 (KUMAR ,1.1)
8-2 (DEBASHISH ,2.2)
10-3 (MANOJ ,4.3)
10-4 (VISHWAS ,4.5)
10-5 (KHUSHAL ,5.1)
11-6 (SUMIT ,6.1)
43-7 (PANKAJ ,9.0)
49-8 (SUMIT 1 ,9.4)
74-9 (CHANDRA ,13.1)
76-10 (SAVPNIL ,14.2)
108-11 (PRASHANT ,17.2)
126-12 (R.THAKUR ,19.0)
ANIL DPWS Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
SUKAND C & W by R.THAKUR | 13 | 33 | 2 | 0 | 39 | |
SUMIT | 1 | 1 | 0 | 0 | 100 | |
SAMIN C & W by GAURAV | 30 | 12 | 2 | 3 | 250 | |
SHIVAM B by SAVPNIL | 0 | 6 | 0 | 0 | 0 | |
KUHAR lbw by GAURAV | 25 | 20 | 2 | 2 | 125 | |
ABHIJEET C & W by SAVPNIL | 53 | 42 | 4 | 4 | 126 | |
NEERAJ C & W by SAVPNIL | 9 | 31 | 0 | 0 | 29 | |
ANIL SHARMA lbw by R.THAKUR | 0 | 2 | 0 | 0 | 0 | |
NAVISH B by KUMAR | 1 | 13 | 0 | 0 | 8 | |
KRISHNA ANIL SHARMA B by R.THAKUR | 9 | 15 | 2 | 0 | 60 | |
NIPUN B by R.THAKUR | 0 | 2 | 0 | 0 | 0 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
KUMAR | 5.0 | 0 | 41 | 1 | 8.2 | |
TAPAS | 3.0 | 0 | 22 | 0 | 7.33 | |
CHANDRA | 5.0 | 0 | 17 | 0 | 3.4 | |
R.THAKUR | 7.2 | 0 | 15 | 4 | 2.05 | |
SAINI | 2.0 | 0 | 10 | 0 | 5 | |
KHUSHAL | 2.0 | 0 | 34 | 0 | 17 | |
SAVPNIL | 3.0 | 0 | 12 | 3 | 4 | |
MANOJ | 1.0 | 0 | 14 | 0 | 14 | |
GAURAV | 1.0 | 0 | 9 | 2 | 9 |
28-1 (KRISHNA ANIL SHARMA ,5.1)
37-2 (SUKAND ,9.4)
37-3 (ANIL SHARMA ,10.0)
37-4 (NAVISH ,10.3)
110-5 (ABHIJEET ,22.2)
110-6 (NEERAJ ,22.4)
125-7 (SHIVAM ,24.5)
167-8 (KUHAR ,28.3)
174-9 (SAMIN ,29.0)
174-10 ( ,29.2)
Commentary
IDEA PANCHKULA Commentary (Inngs - 2)
ANIL DPWS Commentary (Inngs - 1)
IDEA PANCHKULA
ANIL DPWS
TAPAS
SAINI
DEBASHISH
VISHWAS
SUMIT
PANKAJ
SUMIT 1
PRASHANT
NARIENDER
KHUSHAL
KUMAR
MANOJ
GAURAV
R.THAKUR
CHANDRA
SAVPNIL
IDEA PANCHKULA
ANIL DPWS
KUMAR -
KHUSHAL
CHANDRA -
R.THAKUR
R.THAKUR -
CHANDRA
R.THAKUR -
SAVPNIL
R.THAKUR -
SUMIT 1
R.THAKUR -
PRASHANT
R.THAKUR -
NARIENDR
KHUSHAL -
KUMAR
KHUSHAL -
MANOJ
KHUSHAL -
GAURAV
KHUSHAL -
DEBASHISH
SAVPNIL -
R.THAKUR
MANOJ -
KHUSHAL
GAURAV -
KHUSHAL
GAURAV -
PANKAJ
DEBASHISH -
KHUSHAL
VISHWAS -
KHUSHAL
SUMIT -
GAURAV
PANKAJ -
GAURAV
PANKAJ -
SUMIT 1
SUMIT 1 -
R.THAKUR
PRASHANT -
R.THAKUR
Ball : 114
Run : 110