JTEX LIONS v/s BLUE CITY WARRIOURS
Venue : Lariya Resorts Jodhpur
Summary
JTEX LIONS Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
ARUN BANG C ABHISHEK MACHAR W by SUMIT MALPANI | 74 | 37 | 3 | 8 | 200 | |
HARI SONI B by BHARAT BIRLA | 0 | 1 | 0 | 0 | 0 | |
AKSHAY MODI C ABHISHEK SONI W by SAWAN SONI | 25 | 15 | 1 | 3 | 167 | |
MOHIT SONI B by BHARAT BIRLA | 12 | 8 | 1 | 1 | 150 | |
RAJU DHOOT C ABHISHEK SONI W by SUMIT MALPANI | 21 | 10 | 3 | 1 | 210 | |
SUNIL BANGUR | 1 | 1 | 0 | 0 | 100 | |
MANISH JHAWAR R by SUMIT MALPANI | 0 | 1 | 0 | 0 | 0 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
ABHISHEK SONI | 2.0 | 0 | 25 | 0 | 12.5 | |
BHARAT BIRLA | 3.0 | 0 | 24 | 2 | 8 | |
RAGHUVEER VAIDHYA | 1.0 | 0 | 17 | 0 | 17 | |
SAWAN SONI | 3.0 | 0 | 29 | 1 | 9.67 | |
SHIVAM KABRA | 1.0 | 0 | 18 | 0 | 18 | |
SUMIT MALPANI | 2.0 | 0 | 27 | 2 | 13.5 |
0-1 (HARI SONI ,0.1)
64-2 (AKSHAY MODI ,5.2)
91-3 (MOHIT SONI ,8.2)
135-4 (ARUN BANG ,11.2)
141-5 (RAJU DHOOT ,11.5)
141-6 (MANISH JHAWAR ,12.0)
BLUE CITY WARRIOURS Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
RAGHUVEER VAIDHYA R by PRITAM JHANWAR | 25 | 10 | 3 | 2 | 250 | |
SHIVAM KABRA C LAKSHIT MUNDRA W by AKSHAY MODI | 0 | 1 | 0 | 0 | 0 | |
KISHAN CHOKHADA C RAJU DHOOT W by HARI SONI | 23 | 16 | 4 | 1 | 144 | |
SAWAN SONI C MOHIT SONI W by PRITAM JHANWAR | 14 | 10 | 1 | 1 | 140 | |
BHARAT BIRLA C MOHIT SONI W by SUNIL BANGUR | 11 | 15 | 2 | 0 | 73 | |
PRADEEP JHANWAR | 12 | 10 | 2 | 0 | 120 | |
RANISH DARGAD | 4 | 10 | 0 | 0 | 40 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
AKSHAY MODI | 3.0 | 0 | 17 | 1 | 5.67 | |
HARI SONI | 2.0 | 0 | 20 | 1 | 10 | |
MOHIT SONI | 3.0 | 0 | 40 | 0 | 13.33 | |
PRITAM JHANWAR | 2.0 | 0 | 17 | 1 | 8.5 | |
SUNIL BANGUR | 2.0 | 0 | 4 | 1 | 2 |
9-1 (SHIVAM KABRA ,0.5)
29-2 (RAGHUVEER VAIDHYA ,2.2)
55-3 (KISHAN CHOKHADA ,4.4)
80-4 (SAWAN SONI ,7.5)
84-5 (BHARAT BIRLA ,8.5)
Commentary
JTEX LIONS Commentary (Inngs - 1)
BLUE CITY WARRIOURS Commentary (Inngs - 2)
JTEX LIONS
BLUE CITY WARRIOURS
ABHISHEK SONI 2
DINESH MUNDRA
GAURAV PHOPHALIA
GOPAL JI LAHOTI
LAKSHIT MUNDRA
PANKAJ LOHIA
PRITAM JHANWAR
ARUN BANG
HARI SONI
AKSHAY MODI
MOHIT SONI
RAJU DHOOT
SUNIL BANGUR
MANISH JHAWAR
JTEX LIONS
BLUE CITY WARRIOURS
AKSHAY MODI -
ARUN BANG
ARUN BANG -
AKSHAY MODI
ARUN BANG -
MOHIT SONI
ARUN BANG -
RAJU DHOOT
HARI SONI -
ARUN BANG
MANISH JHAWAR -
SUNIL BANGUR
MOHIT SONI -
ARUN BANG
RAJU DHOOT -
ARUN BANG
RAJU DHOOT -
SUNIL BANGUR
SUNIL BANGUR -
RAJU DHOOT
Ball : 72
Run : 133