PP PIRATES v/s Rising Stars
Venue : Lariya Resorts Jodhpur
Summary
PP PIRATES Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
ARJUN MAHESHWARI C VAIBHAV RATHI W by SHYAM SUNDAR LADDAR | 24 | 15 | 3 | 1 | 160 | |
PRATIK MAHESHWARI C DEEPAK RATHI W by KUNAL RATHI | 28 | 17 | 2 | 3 | 165 | |
PRAVIN TAPARIA C UDHAV MUTHA W by SHYAM SUNDAR LADDAR | 5 | 3 | 1 | 0 | 167 | |
ANURAG JOHRI C UDHAV MUTHA W by KUNAL RATHI | 1 | 3 | 0 | 0 | 33 | |
MAYANK MUTHA C UDHAV MUTHA W by VIKAS SONI | 0 | 1 | 0 | 0 | 0 | |
SAURABH PHOPHALIA (C) C UDHAV MUTHA W by VIKAS SONI | 10 | 8 | 1 | 1 | 125 | |
SHARVAN MAHESHWARI R by VIKAS SONI | 0 | 0 | 0 | 0 | 0 | |
GAURAV KASAT B by KUNAL RATHI | 1 | 3 | 0 | 0 | 33 | |
GAURAV CHANDAK C KUNAL RATHI W by VIKAS SONI | 8 | 10 | 0 | 1 | 80 | |
JANARDAN VAIDHYA C VIKAS SONI W by SHYAM SUNDAR LADDAR | 11 | 7 | 2 | 0 | 157 | |
SAURABH SHAH | 6 | 4 | 1 | 0 | 150 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
KUNAL RATHI | 3.0 | 0 | 19 | 3 | 6.33 | |
LAVESH BIRLA | 3.0 | 0 | 25 | 0 | 8.33 | |
RAHUL LOHIA | 2.0 | 0 | 23 | 0 | 11.5 | |
SHYAM SUNDAR LADDAR | 1.3 | 0 | 17 | 3 | 11.33 | |
VIKAS SONI | 2.0 | 0 | 14 | 3 | 7 |
48-1 (PRATIK MAHESHWARI ,4.4)
61-2 (PRAVIN TAPARIA ,5.4)
62-3 (ARJUN MAHESHWARI ,6.0)
62-4 (ANURAG JOHRI ,6.2)
66-5 (MAYANK MUTHA ,7.1)
73-6 (SHARVAN MAHESHWARI ,7.2)
74-7 (SAURABH PHOPHALIA ,7.5)
75-8 (GAURAV KASAT ,8.2)
92-9 (GAURAV CHANDAK ,10.3)
102-10 (JANARDAN VAIDHYA ,11.3)
Rising Stars Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
VIKAS SONI C SAURABH SHAH W by ARJUN MAHESHWARI | 4 | 5 | 1 | 0 | 80 | |
LAVESH BIRLA C PRAVIN TAPARIA W by GAURAV KASAT | 0 | 1 | 0 | 0 | 0 | |
GOPAL BHATTER C MAYANK MUTHA W by GAURAV KASAT | 0 | 2 | 0 | 0 | 0 | |
KUNAL RATHI (C) C GAURAV KASAT W by ARJUN MAHESHWARI | 6 | 10 | 1 | 0 | 60 | |
UDHAV MUTHA | 78 | 26 | 7 | 8 | 300 | |
SHYAM SUNDAR LADDAR HW by PRAVIN TAPARIA | 13 | 6 | 3 | 0 | 217 | |
RAHUL LOHIA | 0 | 2 | 0 | 0 | 0 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
ANURAG JOHRI | 1.0 | 0 | 23 | 0 | 23 | |
ARJUN MAHESHWARI | 3.0 | 0 | 12 | 2 | 4 | |
GAURAV KASAT | 2.0 | 0 | 20 | 2 | 10 | |
MAYANK MUTHA | 1.0 | 0 | 21 | 0 | 21 | |
PRAVIN TAPARIA | 1.0 | 0 | 13 | 1 | 13 | |
SAURABH PHOPHALIA | 0.4 | 0 | 14 | 0 | 21 |
4-1 (VIKAS SONI ,0.5)
4-2 (LAVESH BIRLA ,1.1)
4-3 (GOPAL BHATTER ,1.2)
69-4 (KUNAL RATHI ,6.1)
89-5 (SHYAM SUNDAR LADDAR ,7.4)
Commentary
PP PIRATES Commentary (Inngs - 1)
Rising Stars Commentary (Inngs - 2)
PP PIRATES
Rising Stars
BHARAT MUTHA
RAJ LAHOTI
SARVAN BANG
ARJUN MAHESHWARI
PRATIK MAHESHWARI
PRAVIN TAPARIA
ANURAG JOHRI
MAYANK MUTHA
SAURABH PHOPHALIA
SHARVAN MAHESHWARI
GAURAV KASAT
GAURAV CHANDAK
JANARDAN VAIDHYA
SAURABH SHAH
PP PIRATES
Rising Stars
ANURAG JOHRI -
ARJUN MAHESHWARI
ANURAG JOHRI -
MAYANK MUTHA
ARJUN MAHESHWARI -
ANURAG JOHRI
ARJUN MAHESHWARI -
PRATIK MAHESHWARI
ARJUN MAHESHWARI -
PRAVIN TAPARIA
GAURAV CHANDAK -
GAURAV KASAT
GAURAV CHANDAK -
JANARDAN VAIDHYA
GAURAV KASAT -
GAURAV CHANDAK
GAURAV KASAT -
SAURABH PHOPHALIA
JANARDAN VAIDHYA -
GAURAV CHANDAK
JANARDAN VAIDHYA -
SAURABH SHAH
MAYANK MUTHA -
SAURABH PHOPHALIA
PRATIK MAHESHWARI -
ARJUN MAHESHWARI
PRAVIN TAPARIA -
ARJUN MAHESHWARI
SAURABH PHOPHALIA -
GAURAV KASAT
SAURABH PHOPHALIA -
MAYANK MUTHA
SAURABH PHOPHALIA -
SHARVAN MAHESHWARI
SAURABH SHAH -
JANARDAN VAIDHYA
Ball : 69
Run : 94