B L Kings v/s Club of Titans
Venue : Lariya Resorts Jodhpur
Summary
B L Kings Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vinit garg B by Tarun Mittal | 31 | 18 | 4 | 2 | 172 | |
Chinmay Nagori B by Kalpesh Bansal | 6 | 8 | 1 | 0 | 75 | |
Tejex mittal (C) B by SUSHIL GARG | 10 | 10 | 2 | 0 | 100 | |
Sourabh goyal C Kalpesh Bansal W by Amit Agarwal | 20 | 11 | 3 | 1 | 182 | |
Pankaj garg | 20 | 11 | 3 | 0 | 182 | |
Amit Agarwal | 2 | 3 | 0 | 0 | 67 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
SUSHIL GARG | 3.0 | 0 | 26 | 1 | 8.67 | |
Yash agarwal | 1.0 | 0 | 14 | 0 | 14 | |
Amit Agarwal | 1.0 | 0 | 13 | 1 | 13 | |
Tarun Mittal | 1.0 | 0 | 2 | 1 | 2 | |
Kalpesh Bansal | 2.0 | 0 | 15 | 1 | 7.5 | |
Punit Agarwal | 2.0 | 0 | 23 | 0 | 11.5 |
26-1 (Chinmay Nagori ,2.5)
50-2 (Tejex mittal ,5.1)
72-3 ( Vinit garg ,7.3)
74-4 (Sourabh goyal ,8.2)
Club of Titans Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
SUSHIL GARG (C) C Varun agarwal W by Tejex mittal | 14 | 9 | 2 | 1 | 156 | |
Amit agarwal B by Tejex mittal | 16 | 13 | 2 | 1 | 123 | |
Kalpesh Bansal C Varun agarwal W by Tejex mittal | 20 | 11 | 3 | 0 | 182 | |
VIKASH AGARWAL | 23 | 10 | 2 | 2 | 230 | |
Vinay Agarwal R by Tejex mittal | 13 | 10 | 0 | 2 | 130 | |
Tarun Mittal C Vinit garg W by Sourabh goyal | 0 | 1 | 0 | 0 | 0 | |
Punit Agarwal | 2 | 2 | 0 | 0 | 100 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Tejex mittal | 2.3 | 0 | 22 | 3 | 8.8 | |
Varun agarwal | 2.0 | 0 | 21 | 0 | 10.5 | |
Sourabh goyal | 1.5 | 0 | 15 | 1 | 8.18 | |
Amit Agarwal | 1.0 | 0 | 12 | 0 | 12 | |
Vinit garg | 2.0 | 0 | 22 | 0 | 11 |
22-1 (SUSHIL GARG ,2.3)
50-2 (Amit agarwal ,5.2)
50-3 (Kalpesh Bansal ,5.3)
73-4 (Vinay Agarwal ,7.5)
73-5 (Tarun Mittal ,8.0)
Commentary
B L Kings Commentary (Inngs - 1)
Club of Titans Commentary (Inngs - 2)
B L Kings
Club of Titans
Varun agarwal
JITENDRA KUMAR (VICKY)
Neeraj goyal
Kannap goyal
MRIDUL GOYAL
Babu Lal Agarwal
Vinit garg
Chinmay Nagori
Tejex mittal
Sourabh goyal
Pankaj garg
Amit Agarwal
B L Kings
Club of Titans
Tejex mittal -
Vinit garg
Chinmay Nagori -
Vinit garg
Pankaj garg -
Sourabh goyal
Pankaj garg -
Amit Agarwal
Sourabh goyal -
Pankaj garg
Sourabh goyal -
Vinit garg
Amit Agarwal -
Pankaj garg
Vinit garg -
Tejex mittal
Vinit garg -
Chinmay Nagori
Vinit garg -
Sourabh goyal
Ball : 60
Run : 89