Chandra Challengers v/s Shakti Steels Bulls
Venue : Amargarh Resort Ground Jodhpur
Summary
Chandra Challengers Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
SANDEEP RATHI C & W by MAYANK MUTHA | 0 | 2 | 0 | 0 | 0 | |
HARI SONI C SHIVAM TAPARIA W by ARJUN MAHESHWARI | 33 | 23 | 1 | 4 | 143 | |
JITENDRA GANDHI C ARJUN MAHESHWARI W by MAYANK MUTHA | 6 | 6 | 0 | 1 | 100 | |
MADHUSUDHAN SONI C ANKUR PHOPHALIA W by KUNAL RATHI | 3 | 8 | 0 | 0 | 38 | |
PAWAN BOOB (C) C MAYANK MUTHA W by ARJUN MAHESHWARI | 10 | 12 | 1 | 1 | 83 | |
PAWAN BOOB B by MAYANK MUTHA | 4 | 2 | 1 | 0 | 200 | |
YOGESH BOOB R by MAYANK MUTHA | 1 | 2 | 0 | 0 | 50 | |
PANKAJ LOHIYA C ANKUR PHOPHALIA W by ARJUN MAHESHWARI | 0 | 1 | 0 | 0 | 0 | |
SURESH DHOOT | 0 | 0 | 0 | 0 | 0 | |
PRINCE BHATTER | 16 | 3 | 1 | 2 | 533 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
ARJUN MAHESHWARI | 0.3 | 0 | 17 | 0 | 34 | |
GOVIND MAHESHWARI | 1.0 | 0 | 9 | 0 | 9 | |
HARI RATHI | 1.0 | 0 | 11 | 0 | 11 | |
KUNAL RATHI | 2.0 | 0 | 15 | 1 | 7.5 | |
MAYANK MUTHA | 3.0 | 0 | 11 | 3 | 3.67 |
2-1 (SANDEEP RATHI ,0.2)
20-2 (JITENDRA GANDHI ,2.2)
31-3 (MADHUSUDHAN SONI ,4.4)
60-4 (PAWAN BOOB ,7.5)
66-5 (PAWAN BOOB ,8.2)
67-6 (YOGESH BOOB ,9.0)
67-7 (HARI SONI ,9.2)
67-8 (PANKAJ LOHIYA ,9.3)
Shakti Steels Bulls Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
GOVIND MAHESHWARI C SANDEEP RATHI W by HARI SONI | 1 | 6 | 0 | 0 | 17 | |
ARJUN MAHESHWARI (C) C HARI SONI W by SANDEEP RATHI | 56 | 27 | 4 | 6 | 207 | |
KUNAL RATHI R by SANDEEP RATHI | 13 | 10 | 1 | 1 | 130 | |
MAYANK MUTHA | 0 | 0 | 0 | 0 | 0 | |
SHIVAM TAPARIA | 0 | 1 | 0 | 0 | 0 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
HARI SONI | 2.0 | 0 | 29 | 1 | 14.5 | |
JITENDRA GANDHI | 1.0 | 0 | 12 | 0 | 12 | |
MADHUSUDHAN SONI | 2.5 | 0 | 20 | 0 | 7.06 | |
SANDEEP RATHI | 1.3 | 0 | 12 | 1 | 8 |
4-1 (GOVIND MAHESHWARI ,1.3)
79-2 (KUNAL RATHI ,7.1)
79-3 (ARJUN MAHESHWARI ,7.2)
Commentary
Chandra Challengers Commentary (Inngs - 1)
Shakti Steels Bulls Commentary (Inngs - 2)
Chandra Challengers
Shakti Steels Bulls
BASANT BOOB
SANDEEP RATHI
HARI SONI
JITENDRA GANDHI
MADHUSUDHAN SONI
PAWAN BOOB
PAWAN BOOB
YOGESH BOOB
PANKAJ LOHIYA
SURESH DHOOT
PRINCE BHATTER
Chandra Challengers
Shakti Steels Bulls
HARI SONI -
JITENDRA GANDHI
HARI SONI -
MADHUSUDHAN SONI
HARI SONI -
PAWAN BOOB
HARI SONI -
PAWAN BOOB
HARI SONI -
SURESH DHOOT
HARI SONI -
YOGESH BOOB
JITENDRA GANDHI -
HARI SONI
MADHUSUDHAN SONI -
HARI SONI
PANKAJ LOHIYA -
SURESH DHOOT
PAWAN BOOB -
HARI SONI
PAWAN BOOB -
HARI SONI
PRINCE BHATTER -
SURESH DHOOT
SANDEEP RATHI -
HARI SONI
YOGESH BOOB -
HARI SONI
Ball : 60
Run : 73