Jhunjhunu Eleven v/s Ajmer CCC Eleven
Venue : G.L.O AJMER
Summary
Jhunjhunu Eleven Summary (Inngs - 2)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lambha (C) C Ram naryan W by Pawan | 13 | 14 | 2 | 0 | 93 | |
Balvant C Mohit W by Pawan | 62 | 60 | 7 | 1 | 103 | |
Gulam B by Rajkumar | 0 | 4 | 0 | 0 | 0 | |
Amit B by Rajkumar | 16 | 17 | 1 | 0 | 94 | |
Iktedar C Ravinder W by Umesh | 0 | 3 | 0 | 0 | 0 | |
Vijay R by Pawan | 1 | 1 | 0 | 0 | 100 | |
Rajkumar B by Umesh | 2 | 3 | 0 | 0 | 67 | |
Alok B by Umesh | 0 | 2 | 0 | 0 | 0 | |
Mohammed faruk C Ram naryan W by Mukesh | 20 | 13 | 2 | 0 | 154 | |
Aizaz B by Mukesh | 1 | 2 | 0 | 0 | 50 | |
Surander | 1 | 1 | 0 | 0 | 100 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Umesh | 3.0 | 0 | 16 | 3 | 5.33 | |
Pawan | 4.0 | 0 | 29 | 2 | 7.25 | |
Mukesh | 3.0 | 0 | 18 | 2 | 6 | |
Rajkumar | 4.0 | 0 | 23 | 2 | 5.75 | |
Shalender | 4.0 | 0 | 26 | 0 | 6.5 | |
Ravinder | 2.0 | 0 | 17 | 0 | 8.5 |
27-1 (Lambha ,4.0)
40-2 (Gulam ,6.1)
73-3 (Amit ,11.5)
77-4 (Iktedar ,13.2)
86-5 (Vijay ,14.2)
90-6 (Rajkumar ,15.4)
90-7 (Alok ,16.0)
114-8 (Balvant ,18.2)
128-9 (Mohammed faruk ,19.4)
129-10 (Aizaz ,20.0)
Ajmer CCC Eleven Summary (Inngs - 1)
SCORE BOARD
Batsman | Run | Bowl | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Umesh lbw by Amit | 3 | 10 | 0 | 0 | 30 | |
Dharmender (C) | 0 | 0 | 0 | 0 | 0 | |
Shalender C Balvant W by Aizaz | 21 | 24 | 1 | 0 | 88 | |
Pawan lbw by Lambha | 9 | 6 | 1 | 0 | 150 | |
Mohit B by Balvant | 16 | 13 | 1 | 1 | 123 | |
Ravinder C Alok W by Balvant | 1 | 4 | 0 | 0 | 25 | |
Shyam B by Balvant | 9 | 7 | 0 | 1 | 129 | |
Sanjay | 24 | 27 | 1 | 1 | 89 | |
Rajkumar st Vijay W by Deepak | 30 | 25 | 3 | 1 | 120 | |
Mukesh B by Deepak | 0 | 1 | 0 | 0 | 0 |
Bowling
Bowler | O | M | R | W | Eco. | |
---|---|---|---|---|---|---|
Deepak | 1.0 | 0 | 3 | 2 | 3 | |
Lambha | 4.0 | 0 | 34 | 1 | 8.5 | |
Balvant | 4.0 | 0 | 26 | 3 | 6.5 | |
Amit | 4.0 | 0 | 22 | 1 | 5.5 | |
Iktedar | 2.5 | 0 | 20 | 0 | 7.06 | |
Aizaz | 3.2 | 0 | 22 | 1 | 6.6 |
14-2 (Umesh ,3.1)
29-3 (Pawan ,5.0)
52-4 (Shalender ,8.0)
62-5 (Ravinder ,9.1)
68-6 (Mohit ,10.0)
83-7 (Shyam ,11.5)
141-8 (Rajkumar ,19.5)
141-9 (Mukesh ,20.0)
Commentary
Jhunjhunu Eleven Commentary (Inngs - 2)
Ajmer CCC Eleven Commentary (Inngs - 1)
Jhunjhunu Eleven
Ajmer CCC Eleven
Deepak
Vijender
Lambha
Balvant
Gulam
Amit
Iktedar
Vijay
Rajkumar
Alok
Mohammed faruk
Aizaz
Surander
Jhunjhunu Eleven
Ajmer CCC Eleven
Ravi -
Balvant
Balvant -
Ravi
Balvant -
Gulam
Balvant -
Amit
Balvant -
Iktedar
Balvant -
Rajkumar
Balvant -
Vijay
Balvant -
Mohammed faruk
Gulam -
Balvant
Amit -
Balvant
Iktedar -
Balvant
Rajkumar -
Balvant
Vijay -
Balvant
Alok -
Balvant
Aizaz -
Mohammed faruk
Aizaz -
Surander
Mohammed faruk -
Balvant
Mohammed faruk -
Aizaz
Surander -
Aizaz
Ball : 120
Run : 116